Game of Thrones | ||||||||||||||
| Player | Sat 8/8 | Stats Sat 8/8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH STL | 3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B LAD | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS STL | 1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
SS WSH | 3 | 1-3 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | SS | ||||
3B/DH SD | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
LF/CF CLE | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | LF | ||||
OF ARI | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | CF | ||||
RF/DH STL | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RF | ||||
DH PHI | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | DH | ||||
| Total | 8 | 4-17 | 0 | 2 | 0 | 0 | 0 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | SP | |||||||||||
P HOU | 2.5 | 3 | 3 | 2 | 0 | 0 | 6.00 | 2.00 | Locked | SP | ||||
P STL | — | Locked | RP | |||||||||||
RP PHI | — | Locked | RP | |||||||||||
SP CWS | — | Locked | P | |||||||||||
SP SEA | — | Locked | P | |||||||||||
SP TEX | 15 | 4 | 1 | 7 | 0 | 0 | 2.25 | 0.75 | Locked | P | ||||
P LAA | — | Locked | P | |||||||||||
| Total | 17.5 | 7 | 4 | 9 | 0 | 0 | 3.86 | 1.29 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B MIL | 3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
SS LAA | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
SS NYM | 1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
3B ATL | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | BN | ||||
2B/3B/LF SEA | — | Locked | BN | |||||||||||
LF/RF LAD | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
10DJames Wood LF/RF/DH WSH | — | Locked | BN | |||||||||||
| Total | 5 | 3-12 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP DET | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
SP TB | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
