Game of Thrones | ||||||||||||||
| Player | Wed 8/5 | Stats Wed 8/5 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH STL | 2 | 1-5 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | C | ||||
1B LAD | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS STL | 7 | 1-3 | 0 | 1 | 2 | 0 | 2 | 0 | Locked | 2B | ||||
SS WSH | 11 | 3-5 | 0 | 2 | 3 | 1 | 0 | 1 | Locked | SS | ||||
3B/DH SD | 1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 3B | ||||
2B/3B/LF SEA | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | LF | ||||
OF ARI | 4 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | CF | ||||
LF/RF LAD | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | RF | ||||
DH PHI | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | Locked | DH | ||||
| Total | 28 | 8-29 | 0 | 4 | 7 | 1 | 5 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | SP | |||||||||||
P HOU | — | Locked | SP | |||||||||||
P STL | — | Locked | RP | |||||||||||
RP PHI | 3 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | Locked | RP | ||||
SP CWS | 8.5 | 4.1 | 2 | 4 | 0 | 0 | 4.15 | 1.62 | Locked | P | ||||
SP SEA | 27.5 | 7 | 1 | 5 | 1 | 0 | 0.00 | 0.57 | Locked | P | ||||
P LAA | 8 | 4 | 1 | 5 | 0 | 0 | 6.75 | 1.25 | Locked | P | ||||
SP DET | — | Locked | P | |||||||||||
| Total | 47 | 16.1 | 4 | 15 | 1 | 0 | 2.76 | 1.10 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B MIL | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | BN | ||||
SS LAA | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | BN | ||||
SS NYM | 1 | 0-5 | 0 | 1 | 0 | 0 | 0 | 4 | Locked | BN | ||||
3B ATL | 4 | 2-4 | 0 | 1 | 1 | 0 | 0 | 2 | Locked | BN | ||||
LF/CF CLE | 3 | 1-5 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | BN | ||||
RF/DH STL | — | Locked | BN | |||||||||||
10DJames Wood LF/RF/DH WSH | — | Locked | BN | |||||||||||
| Total | 9 | 3-21 | 0 | 3 | 1 | 0 | 2 | 13 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
SP TB | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
