

Week 18 2026 Mon 7/20-Sun 7/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-13) | 73 | 171 | 203 | 127 | 165 | 42 | 127 | 908 | |
| (6-12) | 61 | 94 | 79 | 0 | 84 | 84 | 156 | 557.83 | |
| Final Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | ARI@WSH | Top 1 | Geraldo Perdomo Walk, pitcher Miles Mikolas | 3-0 |
![]() | ARI@WSH | Top 1 | Gabriel Moreno 1-Run Double, Geraldo Perdomo scores, pitcher Miles Mikolas | 15.7-0 |
![]() | ARI@WSH | Bot 1 | James Wood Strikeout, pitcher Kohl Drake | 21.03-0 |
![]() | ARI@WSH | Bot 1 | Andrés Chaparro Out Tim Tawa, pitcher Kohl Drake | 22.36-0 |
![]() | ARI@WSH | Bot 1 | CJ Abrams Out Tim Tawa, pitcher Kohl Drake | 23.69-0 |
![]() | ARI@WSH | Bot 2 | Luis García Out Nolan Arenado, pitcher Kohl Drake | 25.02-0 |
![]() | ARI@WSH | Bot 2 | Nasim Nuñez Out Ketel Marte, Harry Ford to 2nd, Jacob Young to 3rd, pitcher Kohl Drake | 26.35-0 |
![]() | ARI@WSH | Bot 2 | James Wood Out Tyler Locklear, Ketel Marte, pitcher Kohl Drake | 27.68-0 |
![]() | ARI@WSH | Top 3 | Geraldo Perdomo 1-Run Home Run, pitcher Miles Mikolas | 46.38-0 |
![]() | ARI@WSH | Bot 3 | Andrés Chaparro Out Tim Tawa, pitcher Kohl Drake | 47.71-0 |
![]() | ARI@WSH | Bot 3 | Dylan Crews Out Corbin Carroll, pitcher Kohl Drake | 49.04-0 |
![]() | ARI@WSH | Bot 3 | Brady House Out Tim Tawa, pitcher Kohl Drake | 50.37-0 |
![]() | ARI@WSH | Top 4 | Ketel Marte 1-Run Home Run, pitcher Miles Mikolas | 69.07-0 |
![]() | ARI@WSH | Top 4 | Adrian Del Castillo Single, pitcher Miles Mikolas | 72.07-0 |
![]() | ARI@WSH | Bot 4 | Jacob Young Out Tim Tawa, pitcher Kohl Drake | 73.4-0 |
![]() | ARI@WSH | Bot 4 | Harry Ford Out Tim Tawa, pitcher Kohl Drake | 74.73-0 |
![]() | ARI@WSH | Bot 4 | Luis García Out Corbin Carroll, pitcher Kohl Drake | 76.06-0 |
![]() | ARI@WSH | Top 5 | Corbin Carroll Double, pitcher Riley Cornelio | 82.06-0 |
![]() | ARI@WSH | Top 5 | Geraldo Perdomo Walk, pitcher Riley Cornelio | 85.06-0 |
![]() | ARI@WSH | Top 5 | Gabriel Moreno 1-Run Sacrifice Fly, Geraldo Perdomo to 2nd, Corbin Carroll scores, pitcher Riley Cornelio | 91.76-0 |
![]() | ARI@WSH | Bot 5 | Dylan Crews Out Tim Tawa, pitcher Jonathan Loáisiga | 93.09-0 |
![]() | ARI@WSH | Bot 5 | Brady House Strikeout, pitcher Jonathan Loáisiga | 98.42-0 |
![]() | ARI@WSH | Bot 5 | Jacob Young Out Corbin Carroll, pitcher Jonathan Loáisiga | 99.75-0 |
![]() | ARI@WSH | Top 6 | Nolan Arenado Walk, pitcher Riley Cornelio | 102.75-0 |
![]() | ARI@WSH | Bot 6 | Harry Ford Out Corbin Carroll, pitcher Ryan Thompson | 104.08-0 |
![]() | ARI@WSH | Bot 6 | Daylen Lile Out Max Kepler, pitcher Brandyn Garcia | 105.41-0 |
![]() | ARI@WSH | Top 7 | Gabriel Moreno Double, pitcher Max Kranick | 111.41-0 |
![]() | ARI@WSH | Bot 7 | CJ Abrams Strikeout, pitcher Brandyn Garcia | 116.74-0 |
![]() | ARI@WSH | Bot 7 | Harry Ford Strikeout, pitcher Brandyn Garcia | 122.07-0 |
![]() | ARI@WSH | Bot 7 | Nasim Nuñez Out Tim Tawa, pitcher Kevin Ginkel | 123.4-0 |
![]() | ARI@WSH | Top 8 | Ildemaro Vargas Single, Ryan Waldschmidt to 3rd, pitcher Tom Cosgrove | 126.4-0 |
![]() | ARI@WSH | Bot 8 | Daylen Lile Out Ryan Waldschmidt, pitcher Kevin Ginkel | 127.73-0 |
![]() | ARI@WSH | Bot 8 | Brady House Out Tyler Locklear, Ketel Marte, pitcher Kevin Ginkel | 129.06-0 |
![]() | ARI@WSH | Top 9 | Corbin Carroll Walk, pitcher Matt Krook | 132.06-0 |
![]() | ARI@WSH | Top 9 | Geraldo Perdomo Walk, Corbin Carroll to 2nd, pitcher Matt Krook | 135.06-0 |
![]() | ARI@WSH | Top 9 | Ryan Waldschmidt 1-Run Single, Ketel Marte to 2nd, Gabriel Moreno to 3rd, Corbin Carroll scores, pitcher Clayton Beeter | 138.26-0 |
![]() | ARI@WSH | Top 9 | Nolan Arenado 1-Run Out Luis García, Brady House, Ryan Waldschmidt to 2nd, Ketel Marte to 3rd, Gabriel Moreno scores, pitcher Clayton Beeter | 144.96-0 |
![]() | ARI@WSH | Top 9 | Ildemaro Vargas Walk, pitcher Clayton Beeter | 147.96-0 |
![]() | LAD@NYM | Top 1 | Andy Pages Out Jared Young, Bo Bichette, pitcher Freddy Peralta | 147.96-1.33 |
![]() | LAD@NYM | Top 1 | Freddie Freeman Out Jared Young, Brett Baty, Shohei Ohtani to 3rd, pitcher Freddy Peralta | 147.96-2.66 |
![]() | LAD@NYM | Top 1 | Mookie Betts Out Tyrone Taylor, pitcher Freddy Peralta | 147.96-3.99 |
![]() | LAD@NYM | Bot 1 | Bo Bichette Single, Francisco Lindor to 2nd, pitcher Emmet Sheehan | 147.96-6.99 |
![]() | LAD@NYM | Bot 1 | A.J. Ewing Double, pitcher Emmet Sheehan | 147.96-12.99 |
![]() | LAD@NYM | Bot 1 | Francisco Lindor 1-Run Single, A.J. Ewing scores, pitcher Emmet Sheehan | 147.96-16.19 |
![]() | LAD@NYM | Top 2 | Tommy Edman Strikeout, pitcher Freddy Peralta | 147.96-21.52 |
![]() | LAD@NYM | Top 2 | Kyle Tucker Out Bo Bichette, pitcher Freddy Peralta | 147.96-22.85 |
![]() | LAD@NYM | Top 2 | Teoscar Hernández Single, pitcher Freddy Peralta | 147.96-24.18 |
![]() | LAD@NYM | Top 3 | Shohei Ohtani Out Luis Torrens, pitcher Freddy Peralta | 147.96-25.51 |
![]() | LAD@NYM | Top 3 | Max Muncy 1-Run Out Jared Young, Brett Baty, Freddie Freeman to 3rd, Andy Pages scores, pitcher Freddy Peralta | 147.96-26.84 |
![]() | LAD@NYM | Top 3 | Mookie Betts Out Carson Benge, pitcher Freddy Peralta | 147.96-28.17 |
![]() | LAD@NYM | Bot 3 | Carson Benge Walk, pitcher Emmet Sheehan | 147.96-31.17 |
![]() | LAD@NYM | Top 4 | Eliézer Alfonzo 1-Run Out Jared Young, Freddy Peralta, Brett Baty, Teoscar Hernández to 2nd, Kyle Tucker to 3rd, Tommy Edman scores, pitcher Freddy Peralta | 147.96-32.5 |
![]() | LAD@NYM | Top 4 | Shohei Ohtani Strikeout, pitcher Freddy Peralta | 147.96-37.83 |
![]() | LAD@NYM | Top 4 | Andy Pages Out Tyrone Taylor, pitcher Freddy Peralta | 147.96-39.16 |
![]() | LAD@NYM | Bot 4 | Brett Baty Walk, pitcher Emmet Sheehan | 147.96-42.16 |
![]() | LAD@NYM | Top 5 | Freddie Freeman Strikeout, pitcher Cionel Pérez | 147.96-47.49 |
![]() | LAD@NYM | Top 5 | Max Muncy Strikeout, pitcher Cionel Pérez | 147.96-52.82 |
![]() | LAD@NYM | Top 5 | Mookie Betts Out A.J. Ewing, pitcher Cionel Pérez | 147.96-54.15 |
![]() | LAD@NYM | Top 6 | Tommy Edman Out Jared Young, Francisco Lindor, pitcher Cionel Pérez | 147.96-55.48 |
![]() | LAD@NYM | Top 6 | Kyle Tucker Out Tyrone Taylor, pitcher Cionel Pérez | 147.96-56.81 |
![]() | LAD@NYM | Top 6 | Teoscar Hernández Strikeout, pitcher Cionel Pérez | 147.96-62.14 |
![]() | LAD@NYM | Bot 6 | Carson Benge Walk, pitcher Jack Dreyer | 147.96-65.14 |
![]() | LAD@NYM | Bot 6 | Tyrone Taylor 3-Run Home Run, Luis Robert scores, Carson Benge scores, pitcher Evan Phillips | 147.96-68.34 |
![]() | LAD@NYM | Top 7 | Miguel Rojas Out Tyrone Taylor, pitcher Brooks Raley | 147.96-69.67 |
![]() | LAD@NYM | Top 7 | Shohei Ohtani Out A.J. Ewing, pitcher Brooks Raley | 147.96-71 |
![]() | LAD@NYM | Top 7 | Andy Pages Strikeout, pitcher Brooks Raley | 147.96-76.33 |
![]() | LAD@NYM | Bot 7 | A.J. Ewing Walk, pitcher Will Klein | 147.96-79.33 |
![]() | LAD@NYM | Bot 7 | Bo Bichette Single, A.J. Ewing to 3rd, pitcher Will Klein | 147.96-82.33 |
![]() | LAD@NYM | Bot 7 | Marcus Semien 3-Run Home Run, Jorge Polanco scores, Bo Bichette scores, pitcher Will Klein | 147.96-111.23 |
![]() | LAD@NYM | Top 8 | Max Muncy Out A.J. Ewing, pitcher Luke Weaver | 147.96-112.56 |
![]() | LAD@NYM | Top 8 | Mookie Betts Out Tyrone Taylor, pitcher Luke Weaver | 147.96-113.89 |
![]() | LAD@NYM | Top 8 | Teoscar Hernández Out Brett Baty, Luke Weaver, pitcher Luke Weaver | 147.96-115.22 |
![]() | LAD@NYM | Bot 8 | A.J. Ewing Walk, pitcher Charlie Barnes | 147.96-118.22 |
![]() | LAD@NYM | Top 9 | Alex Call Strikeout, pitcher Devin Williams | 147.96-123.55 |
![]() | LAD@NYM | Top 9 | Andy Pages Strikeout, pitcher Devin Williams | 147.96-128.88 |
![]() | LAD@NYM | Top 9 | Alex Freeland Strikeout, pitcher Devin Williams | 147.96-134.21 |
| Bonuses & Miscellaneous | 120.96-149.21 |

