Tatis Parlor | ||||||||||||||||
| Player | Sun 8/2 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATL | — | .284 | 21 | 60 | 57 | 2 | 41 | 80 | 306 | 3.6 | Locked | C | ||||
1B/DH PHI | — | .252 | 22 | 65 | 64 | 6 | 66 | 98 | 363 | 3.3 | Locked | 1B | ||||
2B/RF SD | — | .286 | 8 | 54 | 49 | 25 | 42 | 95 | 323 | 3 | Locked | 2B | ||||
SS CHC | — | .216 | 16 | 67 | 61 | 14 | 40 | 93 | 314 | 3 | Locked | SS | ||||
3B CHC | — | .246 | 11 | 56 | 46 | 2 | 53 | 78 | 295 | 2.8 | Locked | 3B | ||||
OF CWS | — | .272 | 6 | 39 | 37 | 5 | 21 | 60 | 210 | 2 | Locked | OF | ||||
RF ATL | — | .243 | 7 | 32 | 22 | 15 | 36 | 56 | 179 | 3.2 | Locked | OF | ||||
LF/CF STL | — | .222 | 8 | 33 | 31 | 5 | 14 | 60 | 156 | 1.7 | Locked | OF | ||||
2B/DH ARI | — | .253 | 19 | 58 | 61 | 4 | 32 | 67 | 341 | 3.2 | Locked | UTIL | ||||
2B SEA | — | .259 | 13 | 50 | 49 | 3 | 28 | 74 | 268 | 2.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P DET | — | 110.1 | 23 | 79 | 7 | 1 | 3.34 | 1.02 | 260 | 11.3 | Locked | SP | ||||
P STL | — | 101.1 | 34 | 88 | 7 | 0 | 3.55 | 1.34 | 220 | 11 | Locked | SP | ||||
P ATH | — | 63.1 | 25 | 68 | 4 | 0 | 4.00 | 1.40 | 127 | 10.6 | Locked | SP | ||||
SP KC | — | — | Locked | SP | ||||||||||||
P LAD | — | 112.2 | 21 | 87 | 11 | 0 | 2.88 | 1.02 | 320 | 17.8 | Locked | RP | ||||
RP NYM | — | 38.2 | 15 | 39 | 4 | 0 | 2.09 | 1.14 | 166 | 3.9 | Locked | RP | ||||
P ATH | — | 68.1 | 27 | 80 | 2 | 3 | 6.45 | 1.36 | 118 | 4.5 | Locked | RP | ||||
SP SF | — | 116.2 | 56 | 101 | 9 | 0 | 3.16 | 1.31 | 270 | 12.9 | Locked | P | ||||
SP MIN | — | 87.1 | 24 | 63 | 7 | 0 | 4.45 | 1.23 | 178 | 11.1 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TOR | — | .228 | 8 | 21 | 21 | 1 | 21 | 53 | 104 | 1.7 | Locked | BN | ||||
SS SD | — | .218 | 9 | 43 | 39 | 14 | 48 | 75 | 239 | 2.3 | Locked | BN | ||||
IF LAA | — | .236 | 7 | 27 | 24 | 12 | 11 | 89 | 125 | 1.3 | Locked | BN | ||||
RF HOU | — | .204 | 13 | 42 | 38 | 10 | 33 | 97 | 205 | 1.9 | Locked | BN | ||||
2B/RF CWS | — | .241 | 0 | 3 | 2 | 0 | 0 | 5 | 10 | 0.8 | Locked | BN | ||||
3B/RF CIN | — | .191 | 6 | 16 | 14 | 5 | 9 | 38 | 80 | 1.6 | Locked | BN | ||||
OF SF | — | .237 | 4 | 26 | 21 | 0 | 23 | 41 | 133 | 1.5 | Locked | BN | ||||
2B/SS/3B/LF/RF NYY | — | .239 | 10 | 36 | 37 | 24 | 18 | 78 | 212 | 2.3 | Locked | BN | ||||
2B/SS/OF KC | — | .324 | 3 | 21 | 6 | 13 | 6 | 13 | 101 | 2.2 | Locked | BN | ||||
1B/2B/DH WSH | — | .281 | 22 | 47 | 74 | 4 | 16 | 58 | 323 | 3.2 | Locked | BN | ||||
LF/RF/DH ATH | — | .267 | 7 | 22 | 27 | 1 | 22 | 36 | 154 | 1.9 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP BAL | — | 46.2 | 14 | 49 | 4 | 5 | 3.09 | 0.88 | 223 | 4.5 | Locked | BN | ||||
P CWS | — | 54.2 | 18 | 75 | 4 | 5 | 2.47 | 1.02 | 237 | 5.9 | Locked | BN | ||||
P CWS | — | 57.2 | 21 | 55 | 1 | 3 | 2.97 | 1.16 | 175 | 4.5 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/CF SF | — | .170 | 5 | 10 | 14 | 0 | 4 | 34 | 42 | 1.4 | Locked | IL | ||||
2B/SS/3B/OF CWS | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 83.2 | 20 | 101 | 8 | 0 | 3.01 | 1.08 | 264 | 15.5 | Locked | IL | ||||
15DMike Burrows SP HOU | — | 94.2 | 35 | 75 | 4 | 0 | 5.99 | 1.55 | 91 | 5.1 | Locked | IL | ||||
SP LAA | — | 64.1 | 36 | 47 | 2 | 0 | 6.19 | 1.58 | 51 | 3.9 | Locked | IL | ||||
RP SD | — | 21.2 | 11 | 26 | 2 | 1 | 3.32 | 1.11 | 95 | 4.3 | Locked | IL | ||||
15DDavid Morgan RP SD | — | 22.1 | 13 | 26 | 2 | 0 | 4.50 | 1.77 | 51 | 2.8 | Locked | IL | ||||
RP SF | — | — | Locked | IL | ||||||||||||
15DBrad Lord P WSH | — | 58.1 | 21 | 52 | 5 | 1 | 3.88 | 1.22 | 169 | 6.3 | Locked | IL | ||||
P SEA | — | 30.2 | 8 | 23 | 2 | 1 | 3.52 | 1.17 | 86 | 3.3 | Locked | IL | ||||
15DCole Sands P MIN | — | 12.1 | 5 | 11 | 1 | 1 | 8.25 | 1.67 | 28 | 2.2 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C MIN | — | — | Locked | TAXI | ||||||||||||
SS MIN | — | — | Locked | TAXI | ||||||||||||
SS COL | — | — | Locked | TAXI | ||||||||||||
3B FA | — | — | Locked | TAXI | ||||||||||||
10DTommy Troy SS/LF/CF ARI | — | .223 | 4 | 22 | 9 | 1 | 13 | 31 | 81 | 2 | Locked | TAXI | ||||
RF FA | — | — | Locked | TAXI | ||||||||||||
OF KC | — | — | Locked | TAXI | ||||||||||||
OF STL | — | — | Locked | TAXI | ||||||||||||
OF SEA | — | — | Locked | TAXI | ||||||||||||
OF COL | — | — | Locked | TAXI | ||||||||||||
OF MIL | — | — | Locked | TAXI | ||||||||||||
OF PHI | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP ATH | — | 42.2 | 13 | 40 | 2 | 1 | 6.12 | 1.38 | 112 | 2.4 | Locked | TAXI | ||||
RP TB | — | 19.1 | 14 | 14 | 1 | 0 | 6.98 | 1.45 | 39 | 2.2 | Locked | TAXI | ||||
P PIT | — | 34.1 | 12 | 40 | 2 | 0 | 6.29 | 1.40 | 65 | 2 | Locked | TAXI | ||||
P ATL | — | 6.2 | 2 | 6 | 0 | 0 | 4.05 | 1.20 | 9 | 3 | Locked | TAXI | ||||
P ATL | — | — | Locked | TAXI | ||||||||||||
P MIN | — | — | Locked | TAXI | ||||||||||||
P DET | — | — | Locked | TAXI | ||||||||||||
P KC | — | — | Locked | TAXI | ||||||||||||
P TOR | — | — | Locked | TAXI | ||||||||||||
60DPierson Ohl P COL | — | — | Locked | TAXI | ||||||||||||
