Die With Your Cleats On '21 ‘25🏆 | ||||||||||||||
| Player | Mon 7/27 | Stats Mon 7/27 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C NYY | — | Locked | C | |||||||||||
C/1B/DH NYY | 5 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | Locked | 1B | ||||
2B MIL | -2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 2B | ||||
SS NYM | 22 | 3-5 | 2 | 2 | 6 | 0 | 1 | 0 | Locked | SS | ||||
3B TB | — | Locked | 3B | |||||||||||
LF/RF/DH WSH | 4 | 1-3 | 0 | 0 | 0 | 1 | 2 | 1 | Locked | OF | ||||
RF ARI | 1 | 1-5 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | OF | ||||
OF CLE | — | Locked | OF | |||||||||||
3B/DH CLE | — | Locked | UTIL | |||||||||||
SS BAL | 0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | UTIL | ||||
| Total | 30 | 8-24 | 2 | 4 | 7 | 1 | 5 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | — | Locked | SP | |||||||||||
P HOU | 4 | 2.1 | 0 | 1 | 0 | 0 | 3.86 | 0.86 | Locked | SP | ||||
P DET | -3 | 0.1 | 1 | 0 | 0 | 0 | 27.00 | 6.00 | Locked | SP | ||||
P CLE | — | Locked | SP | |||||||||||
RP MIA | — | Locked | RP | |||||||||||
RP MIA | — | Locked | RP | |||||||||||
RP ARI | — | Locked | RP | |||||||||||
RP STL | — | Locked | P | |||||||||||
RP MIL | — | Locked | P | |||||||||||
| Total | 1 | 2.2 | 1 | 1 | 0 | 0 | 6.75 | 1.50 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
3B LAD | — | Locked | BN | |||||||||||
1B/DH MIL | 2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYM | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
RP ATL | — | Locked | BN | |||||||||||
P PIT | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/DH ATH | — | Locked | IL | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP HOU | — | Locked | IL | |||||||||||
OUTYu Darvish SP SD | — | Locked | IL | |||||||||||
60DLogan Evans SP SEA | — | Locked | IL | |||||||||||
RP ATL | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
60DCody Ponce RP TOR | — | Locked | IL | |||||||||||
60DA.J. Puk RP ARI | — | Locked | IL | |||||||||||
RP ARI | — | Locked | IL | |||||||||||
60DJosh Ekness P MIA | — | Locked | IL | |||||||||||
P TEX | — | Locked | IL | |||||||||||
P SF | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS PIT | — | Locked | TAXI | |||||||||||
SS SF | — | Locked | TAXI | |||||||||||
SS WSH | — | Locked | TAXI | |||||||||||
3B MIL | — | Locked | TAXI | |||||||||||
OF SEA | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P LAD | — | Locked | TAXI | |||||||||||
P TOR | — | Locked | TAXI | |||||||||||
P PIT | — | Locked | TAXI | |||||||||||
P MIL | — | Locked | TAXI | |||||||||||
P HOU | — | Locked | TAXI | |||||||||||
P BAL | — | Locked | TAXI | |||||||||||
P TEX | — | Locked | TAXI | |||||||||||
P SF | — | Locked | TAXI | |||||||||||
P STL | — | Locked | TAXI | |||||||||||
P PIT | — | Locked | TAXI | |||||||||||
P DET | — | Locked | TAXI | |||||||||||
P WSH | — | Locked | TAXI | |||||||||||
P CHC | — | Locked | TAXI | |||||||||||
P BAL | — | Locked | TAXI | |||||||||||
P MIL | — | Locked | TAXI | |||||||||||
P TB | — | Locked | TAXI | |||||||||||
P NYM | — | Locked | TAXI | |||||||||||
P KC | — | Locked | TAXI | |||||||||||
P MIN | — | Locked | TAXI | |||||||||||
P TEX | — | Locked | TAXI | |||||||||||
P ARI | — | Locked | TAXI | |||||||||||
P TOR | — | Locked | TAXI | |||||||||||
P BOS | — | Locked | TAXI | |||||||||||
P WSH | — | Locked | TAXI | |||||||||||
P MIA | — | Locked | TAXI | |||||||||||
