Clay Pigeons | ||||||||||||||||
| Player | Sun 5/3 | Stats Week 6 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
3B TB | 6 | .294 | 1 | 3 | 1 | 0 | 4 | 7 | 22 | 3.7 | Locked | C/IF | ||||
C/DH ATL | 3 | .333 | 1 | 3 | 4 | 0 | 2 | 6 | 37 | 6.2 | Locked | C/IF | ||||
3B/DH CLE | 2 | .167 | 0 | 1 | 2 | 2 | 3 | 3 | 22 | 3.7 | Locked | C/IF | ||||
CF/RF/DH LAA | 0 | .381 | 1 | 4 | 1 | 1 | 5 | 11 | 28 | 4.7 | Locked | OF | ||||
60DOneil Cruz CF PIT | 9 | .286 | 1 | 6 | 4 | 1 | 2 | 10 | 42 | 6 | Locked | OF | ||||
2B/3B/RF BAL | 0 | .211 | 1 | 1 | 5 | 0 | 0 | 4 | 33 | 5.5 | Locked | OF | ||||
LF/RF/DH WSH | -1 | .174 | 0 | 3 | 3 | 0 | 3 | 10 | 16 | 2.7 | Locked | RF/DH | ||||
2B/SS/3B/LF/RF NYY | 6 | .200 | 1 | 3 | 1 | 2 | 1 | 3 | 28 | 4.7 | Locked | RF/DH | ||||
1B/3B/DH CIN | 0 | .083 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 0.7 | Locked | UTIL | ||||
| Total | 25 | .235 | 6 | 26 | 21 | 6 | 21 | 58 | 232 | 25.8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | 20 | 10.2 | 2 | 15 | 0 | 0 | 4.22 | 1.03 | 66 | 33 | Locked | SP | ||||
SP STL | 10 | 12 | 4 | 5 | 0 | 0 | 3.75 | 1.50 | 23 | 11.5 | Locked | SP | ||||
SP DET | — | 2.1 | 1 | 3 | 0 | 0 | 7.71 | 1.71 | 6 | 6 | Locked | SP | ||||
RP STL | — | 2 | 0 | 3 | 0 | 2 | 9.00 | 2.50 | 19 | 9.5 | Locked | RP | ||||
SP TEX | — | 6 | 0 | 5 | 0 | 0 | 1.50 | 0.50 | 28 | 28 | Locked | P | ||||
SP MIN | 4 | 6.1 | 2 | 7 | 0 | 0 | 2.84 | 1.26 | 30 | 15 | Locked | P | ||||
| Total | 34 | 39.1 | 9 | 38 | 0 | 2 | 3.89 | 1.25 | 172 | 28.7 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B MIL | 0 | .471 | 0 | 7 | 2 | 0 | 6 | 1 | 38 | 6.3 | Locked | BN | ||||
10DBobby Witt SS KC | 0 | .231 | 1 | 5 | 3 | 1 | 3 | 7 | 37 | 6.2 | Locked | BN | ||||
RF/DH LAD | 4 | .227 | 0 | 3 | 3 | 0 | 3 | 3 | 25 | 4.2 | Locked | BN | ||||
OF/DH COL | 38 | .368 | 3 | 5 | 6 | 0 | 2 | 6 | 68 | 13.6 | Locked | BN | ||||
| Total | 42 | .310 | 4 | 20 | 14 | 1 | 14 | 17 | 168 | 42 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 5.1 | 2 | 8 | 1 | 0 | 0.00 | 0.38 | 54 | 54 | Locked | BN | ||||
SP NYM | — | 4 | 1 | 6 | 0 | 0 | 6.75 | 1.75 | 23 | 23 | Locked | BN | ||||
SP SEA | — | 7 | 0 | 14 | 0 | 0 | 1.29 | 0.86 | 69 | 69 | Locked | BN | ||||
SP LAA | 26 | 12.1 | 4 | 11 | 0 | 0 | 2.92 | 1.14 | 54 | 27 | Locked | BN | ||||
RP MIL | — | 2.2 | 2 | 4 | 0 | 0 | 3.38 | 1.50 | 18 | 18 | Locked | BN | ||||
| Total | 26 | 31.1 | 9 | 43 | 1 | 0 | 2.59 | 1.05 | 218 | 43.6 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
OF MIL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | — | Locked | IL | ||||||||||||
SP CIN | — | — | Locked | IL | ||||||||||||
60DCade Horton SP CHC | — | — | Locked | IL | ||||||||||||
