Clay Pigeons | ||||||||||||||||
| Player | Sun 4/5 | Stats Week 2 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
3B TB | 22 | .280 | 1 | 2 | 2 | 0 | 2 | 3 | 29 | 4.8 | Locked | C/IF | ||||
10DBobby Witt SS KC | 4 | .182 | 0 | 0 | 2 | 3 | 4 | 6 | 19 | 3.2 | Locked | C/IF | ||||
3B/DH CLE | 0 | .174 | 1 | 1 | 2 | 1 | 2 | 2 | 27 | 4.5 | Locked | C/IF | ||||
2B/RF SD | 8 | .227 | 0 | 3 | 2 | 1 | 4 | 7 | 22 | 3.7 | Locked | OF | ||||
OF/DH CLE | 7 | .267 | 1 | 2 | 4 | 0 | 2 | 2 | 34 | 6.8 | Locked | OF | ||||
RF/DH LAD | 4 | .318 | 1 | 5 | 4 | 0 | 2 | 5 | 40 | 6.7 | Locked | OF | ||||
2B/DH ARI | 10 | .154 | 0 | 3 | 2 | 0 | 3 | 4 | 19 | 2.7 | Locked | RF/DH | ||||
CF/RF/DH LAA | 2 | .050 | 0 | 3 | 0 | 1 | 4 | 9 | 6 | 1 | Locked | RF/DH | ||||
SS PHI | 1 | .360 | 0 | 5 | 2 | 1 | 2 | 6 | 30 | 5 | Locked | UTIL | ||||
| Total | 58 | .225 | 4 | 24 | 20 | 7 | 25 | 44 | 226 | 25.1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 5.1 | 3 | 6 | 0 | 0 | 8.44 | 1.88 | 15 | 15 | Locked | SP | ||||
SP TEX | — | 4.2 | 0 | 7 | 0 | 0 | 5.79 | 1.29 | 30 | 30 | Locked | SP | ||||
60DCole Ragans SP KC | — | 6 | 1 | 8 | 0 | 0 | 0.00 | 0.83 | 40 | 40 | Locked | SP | ||||
RP CLE | 11 | 4 | 2 | 5 | 0 | 2 | 9.00 | 1.75 | 27 | 6.8 | Locked | RP | ||||
SP MIN | — | 4 | 0 | 3 | 0 | 0 | 11.25 | 2.25 | 0 | 0 | Locked | P | ||||
SP NYM | — | 5.1 | 2 | 7 | 0 | 0 | 1.69 | 0.94 | 37 | 37 | Locked | P | ||||
| Total | 11 | 29.1 | 8 | 36 | 0 | 2 | 5.52 | 1.43 | 149 | 24.8 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B LAD | 3 | .231 | 2 | 4 | 8 | 0 | 0 | 2 | 66 | 11 | Locked | BN | ||||
2B MIL | 7 | .211 | 1 | 5 | 5 | 3 | 6 | 7 | 55 | 9.2 | Locked | BN | ||||
SS NYM | -1 | .115 | 0 | 3 | 0 | 1 | 6 | 5 | 15 | 2.1 | Locked | BN | ||||
C/DH MIL | 15 | .316 | 1 | 4 | 4 | 0 | 3 | 3 | 42 | 7 | Locked | BN | ||||
3B/DH SD | 27 | .211 | 1 | 4 | 3 | 0 | 5 | 5 | 35 | 5.8 | Locked | BN | ||||
LF/CF/DH TEX | 2 | .192 | 0 | 1 | 2 | 1 | 0 | 7 | 16 | 2.7 | Locked | BN | ||||
| Total | 53 | .207 | 5 | 21 | 22 | 5 | 20 | 29 | 229 | 38.2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | 5.1 | 2 | 4 | 1 | 0 | 1.69 | 0.56 | 35 | 35 | Locked | BN | ||||
SP PIT | — | 4.1 | 6 | 6 | 0 | 0 | 0.00 | 1.38 | 31 | 31 | Locked | BN | ||||
60DCade Horton SP CHC | — | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 2 | Locked | BN | ||||
| Total | 10.2 | 9 | 10 | 1 | 0 | 0.84 | 0.94 | 68 | 22.7 | |||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
OF MIL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | — | Locked | IL | ||||||||||||
SP CIN | — | — | Locked | IL | ||||||||||||
