Rock | ||||||||||||||||
| Player | Sun 5/10 | Stats Week 7 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
SS WSH | -3 | .240 | 1 | 4 | 9 | 1 | 1 | 7 | 61 | 10.2 | Locked | C/IF | ||||
1B/DH BAL | -1 | .214 | 2 | 6 | 7 | 0 | 2 | 7 | 63 | 9 | Locked | C/IF | ||||
1B HOU | -1 | .087 | 1 | 2 | 1 | 0 | 0 | 5 | 15 | 2.5 | Locked | C/IF | ||||
LF/DH HOU | -4 | .263 | 1 | 2 | 2 | 0 | 2 | 8 | 22 | 3.7 | Locked | OF | ||||
CF CHC | 0 | .292 | 1 | 4 | 4 | 3 | 2 | 3 | 52 | 7.4 | Locked | OF | ||||
LF/CF/DH BOS | 1 | .231 | 1 | 2 | 3 | 3 | 2 | 8 | 36 | 5.1 | Locked | OF | ||||
DH PHI | 35 | .258 | 5 | 6 | 7 | 0 | 1 | 11 | 89 | 12.7 | Locked | RF/DH | ||||
10DJuan Soto LF/RF/DH NYM | 1 | .095 | 1 | 2 | 2 | 0 | 3 | 3 | 26 | 4.3 | Locked | RF/DH | ||||
LF/CF/DH DET | 6 | .476 | 0 | 2 | 1 | 0 | 4 | 8 | 19 | 3.2 | Locked | UTIL | ||||
| Total | 34 | .239 | 13 | 30 | 36 | 7 | 17 | 60 | 383 | 42.6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | 16 | 12 | 3 | 13 | 0 | 0 | 7.50 | 1.75 | 37 | 18.5 | Locked | SP | ||||
SP SEA | 53 | 12 | 2 | 13 | 1 | 0 | 3.00 | 0.75 | 79 | 39.5 | Locked | SP | ||||
SP LAA | 51 | 11.2 | 4 | 12 | 1 | 0 | 4.63 | 1.46 | 57 | 28.5 | Locked | SP | ||||
RP SD | — | 2.1 | 2 | 6 | 0 | 1 | 0.00 | 0.86 | 34 | 17 | Locked | RP | ||||
SP MIN | — | 6 | 2 | 8 | 1 | 0 | 3.00 | 1.00 | 48 | 48 | Locked | P | ||||
SP MIA | 19 | 10.1 | 5 | 8 | 0 | 0 | 7.84 | 1.74 | 27 | 13.5 | Locked | P | ||||
| Total | 139 | 54.1 | 18 | 60 | 3 | 1 | 5.13 | 1.34 | 282 | 47 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH SEA | -1 | .000 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | -1.8 | Locked | BN | ||||
C/1B/DH NYY | -1 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | -1.7 | Locked | BN | ||||
| Total | -2 | .000 | 0 | 0 | 0 | 0 | 1 | 15 | -14 | -7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PIT | — | 8 | 0 | 7 | 1 | 0 | 0.00 | 0.25 | 58 | 58 | Locked | BN | ||||
SP CIN | — | 6 | 3 | 2 | 1 | 0 | 1.50 | 1.17 | 25 | 25 | Locked | BN | ||||
SP PHI | — | 6.1 | 1 | 4 | 0 | 0 | 4.26 | 0.95 | 23 | 23 | Locked | BN | ||||
SP TOR | — | 6 | 1 | 3 | 0 | 0 | 3.00 | 1.17 | 19 | 19 | Locked | BN | ||||
SP SF | — | 4 | 0 | 4 | 0 | 0 | 13.50 | 1.75 | 4 | 4 | Locked | BN | ||||
SP KC | — | 4 | 4 | 5 | 0 | 0 | 9.00 | 2.75 | 8 | 8 | Locked | BN | ||||
SP PIT | 17 | 10 | 7 | 7 | 0 | 0 | 3.60 | 1.40 | 31 | 15.5 | Locked | BN | ||||
| Total | 17 | 44.1 | 16 | 32 | 2 | 0 | 4.06 | 1.22 | 168 | 24 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B/DH CIN | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | — | Locked | IL | ||||||||||||
15DCarlos Rodón SP NYY | 16 | 4.1 | 5 | 4 | 0 | 0 | 6.23 | 1.62 | 16 | 16 | Locked | IL | ||||
SP HOU | — | — | Locked | IL | ||||||||||||
