Rock | ||||||||||||||||
| Player | Sun 4/5 | Stats Week 2 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH BAL | 5 | .208 | 1 | 2 | 2 | 0 | 2 | 9 | 21 | 3.5 | Locked | C/IF | ||||
3B/DH CIN | 5 | .273 | 1 | 3 | 3 | 0 | 1 | 9 | 26 | 4.3 | Locked | C/IF | ||||
C/DH SEA | 2 | .130 | 0 | 1 | 3 | 0 | 2 | 10 | 10 | 1.7 | Locked | C/IF | ||||
CF CHC | -1 | .190 | 0 | 3 | 1 | 1 | 1 | 7 | 12 | 2 | Locked | OF | ||||
10DJuan Soto LF/RF/DH NYM | — | .353 | 1 | 2 | 2 | 0 | 2 | 3 | 28 | 5.6 | Locked | OF | ||||
LF/CF/DH BOS | 9 | .200 | 0 | 4 | 3 | 0 | 1 | 8 | 19 | 3.8 | Locked | OF | ||||
DH PHI | 0 | .211 | 2 | 3 | 4 | 0 | 7 | 8 | 47 | 7.8 | Locked | RF/DH | ||||
LF/RF/DH BOS | 2 | .190 | 1 | 2 | 1 | 0 | 1 | 8 | 17 | 2.8 | Locked | RF/DH | ||||
LF/CF/DH DET | 0 | .304 | 0 | 4 | 4 | 0 | 2 | 4 | 32 | 5.3 | Locked | UTIL | ||||
| Total | 22 | .226 | 6 | 24 | 23 | 1 | 19 | 66 | 212 | 23.6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | 7 | 0 | 3 | 0 | 0 | 1.29 | 0.86 | 20 | 20 | Locked | SP | ||||
SP SEA | 14 | 9.2 | 3 | 11 | 0 | 0 | 2.79 | 1.24 | 55 | 27.5 | Locked | SP | ||||
60DKris Bubic SP KC | 27 | 11 | 6 | 12 | 1 | 0 | 4.09 | 1.09 | 62 | 31 | Locked | SP | ||||
RP SD | 20 | 3.1 | 0 | 9 | 0 | 3 | 0.00 | 0.30 | 60 | 20 | Locked | RP | ||||
SP CIN | 46 | 11 | 4 | 16 | 1 | 0 | 0.82 | 0.91 | 93 | 46.5 | Locked | P | ||||
SP LAD | 15 | 9 | 5 | 9 | 0 | 0 | 7.00 | 1.56 | 30 | 15 | Locked | P | ||||
| Total | 122 | 51.1 | 18 | 60 | 2 | 3 | 3.00 | 1.08 | 320 | 53.3 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DBrent Rooker RF/DH ATH | 50 | .238 | 2 | 4 | 6 | 0 | 4 | 7 | 54 | 9 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | — | 7 | 3 | 10 | 1 | 0 | 0.00 | 0.71 | 64 | 64 | Locked | BN | ||||
SP PHI | — | 6.2 | 0 | 11 | 1 | 0 | 1.35 | 0.75 | 65 | 65 | Locked | BN | ||||
SP PIT | — | 5 | 2 | 5 | 1 | 0 | 1.80 | 1.00 | 36 | 36 | Locked | BN | ||||
SP TOR | — | 6 | 0 | 10 | 0 | 0 | 0.00 | 0.33 | 56 | 56 | Locked | BN | ||||
SP TB | — | 4.2 | 3 | 4 | 0 | 0 | 3.86 | 1.07 | 16 | 16 | Locked | BN | ||||
SP SF | 23 | 13 | 5 | 8 | 1 | 0 | 2.77 | 1.15 | 56 | 28 | Locked | BN | ||||
SP HOU | — | 6 | 2 | 8 | 1 | 0 | 1.50 | 0.50 | 53 | 53 | Locked | BN | ||||
RP PHI | — | 3 | 0 | 4 | 1 | 2 | 0.00 | 0.33 | 42 | 14 | Locked | BN | ||||
| Total | 23 | 51.1 | 15 | 60 | 6 | 2 | 1.58 | 0.80 | 388 | 48.5 | ||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | — | Locked | IL | ||||||||||||
15DCarlos Rodón SP NYY | — | — | Locked | IL | ||||||||||||
