Bone Machine | ||||||||||||||
| Player | Wed 7/22 | Stats Wed 7/22 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH NYY | 8 | 1-9 | 1 | 1 | 3 | 0 | 0 | 4 | Locked | C | ||||
1B/LF/DH SD | 4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | 1B | ||||
IF/LF/RF TEX | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 2B | ||||
SS ARI | 7 | 0-5 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | SS | ||||
2B/SS/3B/LF/RF NYY | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
LF/DH HOU | 15 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | LF | ||||
1B/2B/LF/CF/DH ATH | 24 | 2-4 | 1 | 2 | 1 | 0 | 0 | 0 | Locked | CF | ||||
10DJuan Soto LF/RF/DH NYM | — | Locked | RF | |||||||||||
DH PHI | 1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
| Total | 58 | 8-36 | 3 | 6 | 7 | 0 | 1 | 11 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PIT | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
RP MIA | — | Locked | RP | |||||||||||
RP DET | 3 | 1 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | Locked | RP | ||||
RP SD | — | Locked | P | |||||||||||
RP SEA | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CHC | 6 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B SEA | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
SS COL | — | Locked | BN | |||||||||||
SS HOU | 19 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | Locked | BN | ||||
10DJosh Jung 3B TEX | — | Locked | BN | |||||||||||
10DMatt Chapman 3B SF | — | Locked | BN | |||||||||||
LF CHC | 5 | 2-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
OF SD | — | Locked | BN | |||||||||||
1B/DH TB | -1 | 0-5 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | BN | ||||
1B/DH MIL | 3 | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | BN | ||||
LF/RF/DH ATH | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 28 | 6-26 | 1 | 4 | 1 | 0 | 2 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF COL | — | Locked | IL | |||||||||||
3B/DH CLE | 8 | 2-5 | 0 | 1 | 2 | 0 | 0 | 0 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B BAL | 7 | 3-7 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | TAXI | ||||
SS MIL | — | Locked | TAXI | |||||||||||
LF/CF TEX | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | TAXI | ||||
C/DH MIA | — | Locked | TAXI | |||||||||||
C/1B/DH MIA | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | TAXI | ||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | Locked | TAXI | |||||||||||
| Total | 9 | 4-13 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | TAXI | |||||||||||
