Bone Machine | ||||||||||||||
| Player | Fri 7/24 | Stats Fri 7/24 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH NYY | -6 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | C | ||||
1B/LF/DH SD | 1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
IF/LF/RF TEX | 3 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS ARI | 4 | 0-3 | 0 | 0 | 0 | 1 | 2 | 2 | Locked | SS | ||||
2B/SS/3B/LF/RF NYY | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
LF/DH HOU | 4 | 1-4 | 0 | 2 | 0 | 0 | 1 | 1 | Locked | LF | ||||
2B/LF/CF/DH ATH | 12 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | CF | ||||
DTDJuan Soto LF/RF/DH NYM | 2 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | RF | ||||
DH PHI | 2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 22 | 3-28 | 0 | 3 | 0 | 1 | 6 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PIT | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
RP DET | 9 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
RP MIA | — | Locked | RP | |||||||||||
RP SD | 9 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | P | ||||
RP SEA | — | Locked | P | |||||||||||
| Total | 18 | 2 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CHC | 5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B SEA | 4 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
SS COL | -1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
SS HOU | 4 | 3-6 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
DTDJosh Jung 3B TEX | — | Locked | BN | |||||||||||
10DMatt Chapman 3B SF | — | Locked | BN | |||||||||||
LF CHC | 3 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | BN | ||||
OF SD | — | Locked | BN | |||||||||||
1B/DH TB | -2 | 0-4 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | BN | ||||
1B/DH MIL | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
LF/RF/DH ATH | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 12 | 9-31 | 0 | 2 | 0 | 0 | 1 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | BN | |||||||||||
SP ARI | 14 | 6 | 3 | 4 | 1 | 0 | 3.00 | 1.67 | Locked | BN | ||||
SP MIA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF COL | — | Locked | IL | |||||||||||
3B/DH CLE | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B BAL | 6 | 1-3 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | TAXI | ||||
SS MIL | — | Locked | TAXI | |||||||||||
LF/CF TEX | 14 | 1-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | TAXI | ||||
C/DH MIA | — | Locked | TAXI | |||||||||||
C/1B/DH MIA | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | TAXI | ||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | Locked | TAXI | |||||||||||
| Total | 19 | 2-10 | 1 | 2 | 2 | 0 | 0 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | 35 | 7 | 2 | 9 | 1 | 0 | 1.29 | 0.71 | Locked | TAXI | ||||
