Bone Machine | ||||||||||||||
| Player | Tue 7/14 | Stats Tue 7/14 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH NYY | — | Locked | C | |||||||||||
1B/LF/DH SD | — | Locked | 1B | |||||||||||
IF/LF/RF TEX | — | Locked | 2B | |||||||||||
SS ARI | — | Locked | SS | |||||||||||
2B/SS/3B/LF/RF NYY | — | Locked | 3B | |||||||||||
LF/DH HOU | — | Locked | LF | |||||||||||
1B/2B/LF/CF/DH ATH | — | Locked | CF | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | RF | |||||||||||
DH PHI | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PIT | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
RP DET | — | Locked | RP | |||||||||||
RP MIA | — | Locked | RP | |||||||||||
RP SD | — | Locked | P | |||||||||||
RP SEA | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CHC | — | Locked | BN | |||||||||||
2B SEA | — | Locked | BN | |||||||||||
SS COL | — | Locked | BN | |||||||||||
SS HOU | — | Locked | BN | |||||||||||
10DJosh Jung 3B TEX | — | Locked | BN | |||||||||||
10DMatt Chapman 3B SF | — | Locked | BN | |||||||||||
LF CHC | — | Locked | BN | |||||||||||
OF SD | — | Locked | BN | |||||||||||
1B/DH TB | — | Locked | BN | |||||||||||
1B/DH MIL | — | Locked | BN | |||||||||||
LF/RF/DH ATH | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF COL | — | Locked | IL | |||||||||||
3B/DH CLE | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B BAL | — | Locked | TAXI | |||||||||||
SS MIL | — | Locked | TAXI | |||||||||||
LF/CF TEX | — | Locked | TAXI | |||||||||||
C/DH MIA | — | Locked | TAXI | |||||||||||
C/1B/DH MIA | — | Locked | TAXI | |||||||||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | TAXI | |||||||||||
