Murakami-sama | ||||||||||||||
| Player | Tue 7/21 | Stats Tue 7/21 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH BAL | — | Locked | C | |||||||||||
1B/3B CWS | 6 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 1B | ||||
2B ATL | 2 | 0-5 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | 2B | ||||
2B/SS WSH | 5 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | SS | ||||
3B TOR | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
1B/LF/RF TB | — | Locked | LF | |||||||||||
60DOneil Cruz CF PIT | — | Locked | CF | |||||||||||
CF/RF/DH LAA | 4 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | RF | ||||
RF ARI | 4 | 1-5 | 0 | 1 | 0 | 1 | 0 | 2 | Locked | UTIL | ||||
| Total | 19 | 5-24 | 0 | 3 | 0 | 1 | 2 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CHC | — | Locked | SP | |||||||||||
SP BAL | — | Locked | SP | |||||||||||
RP CLE | 9 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
RP BAL | — | Locked | RP | |||||||||||
P SD | 9 | 0.2 | 0 | 2 | 0 | 0 | 0.00 | 1.50 | Locked | P | ||||
RP LAD | — | Locked | P | |||||||||||
| Total | 18 | 1.2 | 0 | 3 | 0 | 1 | 0.00 | 0.60 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS STL | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
1B/LF ATH | 4 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | BN | ||||
2B/SS/CF CWS | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/RF SD | 21 | 3-5 | 1 | 2 | 3 | 0 | 0 | 1 | Locked | BN | ||||
LF/RF SF | 1 | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
2B/3B/RF BAL | — | Locked | BN | |||||||||||
OF NYM | 6 | 2-5 | 0 | 0 | 2 | 0 | 0 | 1 | Locked | BN | ||||
3B/DH SD | 25 | 2-5 | 2 | 2 | 2 | 0 | 0 | 1 | Locked | BN | ||||
C/1B/DH KC | 0 | 0-3 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | BN | ||||
C/1B/DH BAL | — | Locked | BN | |||||||||||
1B/3B/DH HOU | 18 | 2-4 | 1 | 1 | 3 | 0 | 0 | 0 | Locked | BN | ||||
1B/SS/3B/DH ARI | — | Locked | BN | |||||||||||
| Total | 74 | 11-36 | 4 | 7 | 11 | 0 | 1 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TB | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
RP LAA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C LAA | 4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | IL | ||||
RF ATL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DRyan Pepiot SP TB | — | Locked | IL | |||||||||||
RP HOU | 8 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1.00 | Locked | IL | ||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS ATH | 15 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | TAXI | ||||
1B/RF/DH SF | -1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | TAXI | ||||
| Total | 14 | 2-8 | 1 | 1 | 2 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P HOU | 28 | 6 | 3 | 8 | 1 | 0 | 1.50 | 1.17 | Locked | TAXI | ||||
