Murakami-sama | ||||||||||||||
| Player | Tue 7/7 | Stats Tue 7/7 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH BOS | 5 | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | Locked | C | ||||
1B/3B CWS | — | Locked | 1B | |||||||||||
2B ATL | 2 | 1-3 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | 2B | ||||
2B/SS WSH | 1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | ||||
3B TOR | 3 | 1-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
1B/2B/LF/RF TB | — | Locked | LF | |||||||||||
60DOneil Cruz CF PIT | — | Locked | CF | |||||||||||
CF/RF/DH LAA | — | Locked | RF | |||||||||||
RF ARI | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | 11 | 6-19 | 0 | 1 | 3 | 0 | 1 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CHC | — | Locked | SP | |||||||||||
SP BAL | — | Locked | SP | |||||||||||
RP CLE | — | Locked | RP | |||||||||||
RP BAL | — | Locked | RP | |||||||||||
P SD | 11 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | P | ||||
RP LAD | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS STL | 2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
1B/LF ATH | — | Locked | BN | |||||||||||
2B/SS/CF CWS | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/RF SD | 5 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
LF/RF NYY | 5 | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/3B/RF BAL | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF NYM | 11 | 2-3 | 0 | 2 | 1 | 1 | 2 | 1 | Locked | BN | ||||
3B/DH SD | 3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | BN | ||||
C/1B/DH KC | 6 | 2-5 | 0 | 1 | 2 | 0 | 1 | 2 | Locked | BN | ||||
C/1B/DH BAL | 2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
1B/3B/DH HOU | -1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
1B/SS/3B/DH ARI | — | Locked | BN | |||||||||||
| Total | 33 | 9-34 | 0 | 7 | 3 | 1 | 4 | 11 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TB | — | Locked | BN | |||||||||||
SP BAL | 3 | 6 | 3 | 3 | 0 | 0 | 4.50 | 1.50 | Locked | BN | ||||
RP PIT | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C TEX | 3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IL | ||||
RF ATL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DRyan Pepiot SP TB | — | Locked | IL | |||||||||||
RP HOU | 5 | 0.1 | 1 | 1 | 0 | 1 | 0.00 | 6.00 | Locked | IL | ||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS ATH | 2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | TAXI | ||||
1B/RF/DH SF | 12 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
| Total | 14 | 1-8 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P HOU | 1 | 3.2 | 3 | 3 | 0 | 0 | 4.91 | 1.91 | Locked | TAXI | ||||
