Murakami-sama | |||||||||||||
| Player | Wed 7/29 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C/DH BAL | — | 20 | 0↓ | 4.2 | 4.3 | 6.5 431 Total | Locked | C | |||||
1B/3B CWS | 0 | 22 | 5↓ | 12.6 | 9.1 | 9.7 688 Total | Locked | 1B | |||||
2B ATL | 0 | 3 | 17↑ | 10 | 8.1 | 6.7 704 Total | Locked | 2B | |||||
2B/SS WSH | -2 | 23 | 5 | 5 | 6.4 | 5.1 510 Total | Locked | SS | |||||
3B TOR | 16 | 16 | 16↑ | 7 | 2.9 | 4.5 469 Total | Locked | 3B | |||||
1B/2B/LF/RF TB | 16 | 69 | -1↓ | 5 | 6.2 | 4.4 250 Total | Locked | LF | |||||
60DOneil Cruz CF PIT | — | 29 | 0↓ | 3.4 | 7.6 | 5.3 341 Total | Locked | CF | |||||
CF/RF/DH LAA | — | 6 | 4↓ | 4.2 | 3.2 | 5.5 488 Total | Locked | RF | |||||
RF ARI | 7 | 8 | 7↑ | 5 | 5.3 | 5.1 535 Total | Locked | UTIL | |||||
SP CHC | — | 55 | 31↑ | 19.2 | 14.2 | 15.2 320 Total | Locked | SP | |||||
SP BAL | — | 83 | 0↓ | 15 | 16.6 | 12.7 266 Total | Locked | SP | |||||
RP CLE | — | 31 | 8↑ | 6.2 | 5.9 | 6.3 292 Total | Locked | RP | |||||
RP BAL | -5 | 90 | 10↑ | 0.2 | 2.3 | 3.6 174 Total | Locked | RP | |||||
P SD | 10 | 45 | 0↓ | 7.6 | 8 | 7.9 338 Total | Locked | P | |||||
RP LAD | — | 120 | -1↓ | 1.4 | 2.3 | 3 143 Total | Locked | P | |||||
Benched | |||||||||||||
SS STL | 0 | 23 | 5 | 4.4 | 3.6 | 5.3 515 Total | Locked | BN | |||||
1B/LF ATH | — | 43 | -2↓ | 4 | 4.8 | 4.9 464 Total | Locked | BN | |||||
2B/SS/CF CWS | — | 76 | 2 | -0.2↓ | 1.5 | 2.4 182 Total | Locked | BN | |||||
2B/RF SD | 2 | 25 | 13↑ | 2.6 | 8.4 | 4.4 471 Total | Locked | BN | |||||
LF/RF SF | 14 | 64 | 1↓ | 0.6↓ | 1.4 | 3.5 237 Total | Locked | BN | |||||
2B/3B/RF BAL | 3 | 47 | 0↓ | 1.2↓ | 1.6 | 3.9 298 Total | Locked | BN | |||||
OF NYM | 4 | 27 | 3↓ | 3.2 | 1.7 | 4.1 409 Total | Locked | BN | |||||
3B/DH SD | 2 | 11 | 6 | 6.6 | 8.1 | 5.1 534 Total | Locked | BN | |||||
C/1B/DH KC | 0 | 9 | 2↓ | 6 | 7.9 | 5.1 509 Total | Locked | BN | |||||
C/1B/DH BAL | — | 15 | 0↓ | 3.8 | 3.5 | 5.4 463 Total | Locked | BN | |||||
1B/3B/DH HOU | — | 41 | 0↓ | 2.6 | 5.6 | 4.8 482 Total | Locked | BN | |||||
1B/SS/3B/DH ARI | — | 76 | 2↓ | 3 | 3.5 | 3.9 214 Total | Locked | BN | |||||
SP TB | — | 59 | 26↑ | 18.2 | 14.3 | 16.4 312 Total | Locked | BN | |||||
SP BAL | — | 101 | 8↓ | 13 | 13.5 | 11.8 247 Total | Locked | BN | |||||
RP LAA | — | 280 | 3↑ | -0.2 | 1.7 | 1.7 50 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
C LAA | — | 25 | 8↑ | 4.2 | 3.6 | 5.2 390 Total | Locked | IL | |||||
RF ATL | 0 | 55 | 0↓ | 1.4 | 6.3 | 4.7 252 Total | Locked | IL | |||||
60DRyan Pepiot SP TB | — | Locked | IL | ||||||||||
RP HOU | — | 100 | 8 | 7.2 | 4.6 | 6.8 162 Total | Locked | IL | |||||
Taxi Squad | |||||||||||||
SS ATH | — | 38 | 6 | 3 | 8 | 5.1 345 Total | Locked | TAXI | |||||
1B/RF/DH SF | 14 | 60 | 13↑ | 3.8 | 3.2 | 4.9 314 Total | Locked | TAXI | |||||
P HOU | — | 197 | -6↓ | 9 | 12.3 | 8.7 130 Total | Locked | TAXI | |||||
