The Big Dumper Down Under! | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH STL | 6 | 3-5 | 0 | 0 | 2 | 0 | 0 | 1 | Locked | C | ||||
1B/3B/DH CIN | -2 | 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | 1B | ||||
IF TOR | 3 | 1-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 2B | ||||
SS ATH | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | ||||
SS/3B CWS | -1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | 3B | ||||
1B/DH SF | 1 | 0-4 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | C/IF | ||||
2B/RF SD | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | OF | ||||
10DRyan O'Hearn 1B/RF/DH PIT | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
OF PHI | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
CF MIL | -1 | 0-4 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | OF | ||||
2B/SS/3B/LF/RF NYY | 5 | 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | UTIL | ||||
OF PIT | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | UTIL | ||||
C/DH SEA | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | 14 | 10-53 | 0 | 1 | 4 | 1 | 5 | 14 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P LAA | — | Locked | SP | |||||||||||
P MIL | — | Locked | SP | |||||||||||
P CWS | — | Locked | SP | |||||||||||
P ATH | — | Locked | SP | |||||||||||
P COL | 1 | 5 | 1 | 2 | 0 | 0 | 5.40 | 1.40 | Locked | SP | ||||
RP TB | 8 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | Locked | RP | ||||
RP MIL | -10 | 0.1 | 1 | 1 | 0 | 0 | 108.00 | 12.00 | Locked | RP | ||||
RP LAD | 0 | 1 | 0 | 1 | 0 | 0 | 9.00 | 2.00 | Locked | RP | ||||
RP CLE | 12 | 0.2 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | Locked | P | ||||
15DCole Sulser RP TB | — | Locked | P | |||||||||||
| Total | 11 | 8.1 | 2 | 6 | 1 | 1 | 9.00 | 1.75 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/1B LAD | 2 | 1-3 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
3B COL | — | Locked | BN | |||||||||||
CF/RF ATH | 10 | 2-3 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | BN | ||||
OF SF | 4 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
OF WSH | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| Total | 16 | 4-7 | 1 | 3 | 1 | 0 | 2 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CHC | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
RP BOS | — | Locked | BN | |||||||||||
P CHC | — | Locked | BN | |||||||||||
P WSH | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DTrey Sweeney SS DET | — | Locked | IL | |||||||||||
10DCurtis Mead 1B/2B/3B BOS | — | Locked | IL | |||||||||||
CF DET | — | Locked | IL | |||||||||||
10DZack Gelof 2B/3B/CF ATH | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
60DBobby Miller SP LAD | — | Locked | IL | |||||||||||
RP MIA | — | Locked | IL | |||||||||||
RP ARI | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C BAL | — | Locked | TAXI | |||||||||||
2B CIN | — | Locked | TAXI | |||||||||||
2B LAA | — | Locked | TAXI | |||||||||||
SS CHC | — | Locked | TAXI | |||||||||||
SS MIL | — | Locked | TAXI | |||||||||||
SS SF | — | Locked | TAXI | |||||||||||
SS COL | — | Locked | TAXI | |||||||||||
SS NYM | — | Locked | TAXI | |||||||||||
3B CIN | — | Locked | TAXI | |||||||||||
3B MIL | — | Locked | TAXI | |||||||||||
OF DET | — | Locked | TAXI | |||||||||||
OF STL | — | Locked | TAXI | |||||||||||
OF/DH CHC | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYM | — | Locked | TAXI | |||||||||||
RP WSH | — | Locked | TAXI | |||||||||||
P MIL | — | Locked | TAXI | |||||||||||
P TB | — | Locked | TAXI | |||||||||||
P STL | — | Locked | TAXI | |||||||||||
P SD | — | Locked | TAXI | |||||||||||
P SF | — | Locked | TAXI | |||||||||||
P MIA | — | Locked | TAXI | |||||||||||
P BAL | — | Locked | TAXI | |||||||||||
P PHI | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P SEA | — | Locked | TAXI | |||||||||||
P NYY | — | Locked | TAXI | |||||||||||
P COL | — | Locked | TAXI | |||||||||||
P KC | — | Locked | TAXI | |||||||||||
P PIT | — | Locked | TAXI | |||||||||||
P SD | — | Locked | TAXI | |||||||||||
