Open Fire! š„ šā25 ā24 | |||||||||||||||
| Player | Fri 7/31 | Stats Thu 7/30 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/DH ATL | — | 0-3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | Locked | C | ||||
1B/DH PHI | — | — | Locked | 1B | |||||||||||
2B/SS MIA | — | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 2B | ||||
SS/DH BAL | — | — | Locked | SS | |||||||||||
2B/3B BOS | — | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
SS WSH | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | C/IF | ||||
LF/DH HOU | — | — | Locked | OF | |||||||||||
CF SEA | — | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | OF | ||||
1B/RF/DH SF | — | 2-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | OF | ||||
2B/3B/LF/CF LAD | — | 0-3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | Locked | OF | ||||
CF NYY | — | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | UTIL | ||||
OF CIN | — | 0-4 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | Locked | UTIL | ||||
1B/2B/3B MIN | — | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | Locked | UTIL | ||||
| Total | 6-37 | 0 | 4 | 1 | 0 | 3 | 12 | 6 | |||||||
| Ā | Ā | Ā | IP | BB | SO | W | SV | ERA | WHP | FPts | Ā | Ā | |||
SP TEX | — | — | Locked | SP | |||||||||||
P CWS | — | — | Locked | SP | |||||||||||
P MIN | — | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 | 10 | Locked | SP | ||||
SP HOU | — | — | Locked | SP | |||||||||||
P CIN | — | — | Locked | SP | |||||||||||
RP MIL | — | — | Locked | RP | |||||||||||
RP ATL | — | — | Locked | RP | |||||||||||
RP BAL | — | — | Locked | RP | |||||||||||
RP MIA | — | 0.2 | 0 | 1 | 0 | 0 | 27.00 | 4.50 | -7 | Locked | P | ||||
P TEX | — | — | Locked | P | |||||||||||
| Total | 1.2 | 0 | 2 | 1 | 0 | 10.80 | 3.00 | 3 | |||||||
Benched | |||||||||||||||
| Ā | Ā | Ā | AVG | HR | R | RBI | SB | BB | SO | FPts | Ā | Ā | |||
DH PHI | — | — | Locked | BN | |||||||||||
| Ā | Ā | Ā | IP | BB | SO | W | SV | ERA | WHP | FPts | Ā | Ā | |||
SP NYM | — | 6.1 | 2 | 6 | 0 | 0 | 2.84 | 1.26 | 13 | Locked | BN | ||||
SP TB | — | — | Locked | BN | |||||||||||
SP MIA | — | 6 | 2 | 6 | 0 | 0 | 1.50 | 0.83 | 17 | Locked | BN | ||||
SP BOS | — | — | Locked | BN | |||||||||||
SP BAL | — | — | Locked | BN | |||||||||||
SP TOR | — | — | Locked | BN | |||||||||||
SP DET | — | — | Locked | BN | |||||||||||
SP PHI | — | — | Locked | BN | |||||||||||
SP SD | — | — | Locked | BN | |||||||||||
SP LAA | — | — | Locked | BN | |||||||||||
P NYM | — | — | Locked | BN | |||||||||||
| Total | 12.1 | 4 | 12 | 0 | 0 | 2.19 | 1.05 | 30 | |||||||
Injured Reserve | |||||||||||||||
| Ā | Ā | Ā | AVG | HR | R | RBI | SB | BB | SO | FPts | Ā | Ā | |||
60DWill Smith C LAD | — | — | Locked | IL | |||||||||||
60DOneil Cruz CF PIT | — | — | Locked | IL | |||||||||||
| Ā | Ā | Ā | IP | BB | SO | W | SV | ERA | WHP | FPts | Ā | Ā | |||
SP HOU | — | — | Locked | IL | |||||||||||
SP CHC | — | — | Locked | IL | |||||||||||
SP NYY | — | — | Locked | IL | |||||||||||
SP ATL | — | — | Locked | IL | |||||||||||
60DLogan Evans SP SEA | — | — | Locked | IL | |||||||||||
RP ATL | — | — | Locked | IL | |||||||||||
RP CHC | — | — | Locked | IL | |||||||||||
60DJoel Peguero RP SF | — | — | Locked | IL | |||||||||||
RP BAL | — | — | Locked | IL | |||||||||||
15DBen Brown P CHC | — | — | Locked | IL | |||||||||||
P LAD | — | — | Locked | IL | |||||||||||
60DMike Vasil P CWS | — | — | Locked | IL | |||||||||||
Taxi Squad | |||||||||||||||
| Ā | Ā | Ā | AVG | HR | R | RBI | SB | BB | SO | FPts | Ā | Ā | |||
SS ATL | — | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Locked | TAXI | ||||
SS MIL | — | — | Locked | TAXI | |||||||||||
SS TEX | — | — | Locked | TAXI | |||||||||||
SS CWS | — | — | Locked | TAXI | |||||||||||
SS NYY | — | — | Locked | TAXI | |||||||||||
SS/3B LAA | — | — | Locked | TAXI | |||||||||||
CF TB | — | — | Locked | TAXI | |||||||||||
OF CHC | — | — | Locked | TAXI | |||||||||||
OF LAD | — | — | Locked | TAXI | |||||||||||
OF CHC | — | — | Locked | TAXI | |||||||||||
| Ā | Ā | Ā | IP | BB | SO | W | SV | ERA | WHP | FPts | Ā | Ā | |||
SP DET | — | — | Locked | TAXI | |||||||||||
RP CWS | — | — | Locked | TAXI | |||||||||||
P MIN | — | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | Locked | TAXI | ||||
P MIN | — | — | Locked | TAXI | |||||||||||
P LAD | — | — | Locked | TAXI | |||||||||||
P CLE | — | — | Locked | TAXI | |||||||||||
P PHI | — | — | Locked | TAXI | |||||||||||
P HOU | — | — | Locked | TAXI | |||||||||||
P BAL | — | — | Locked | TAXI | |||||||||||
P TEX | — | — | Locked | TAXI | |||||||||||
P WSH | — | — | Locked | TAXI | |||||||||||
P CWS | — | — | Locked | TAXI | |||||||||||
P BAL | — | — | Locked | TAXI | |||||||||||
P CHC | — | — | Locked | TAXI | |||||||||||
P BAL | — | — | Locked | TAXI | |||||||||||
P MIL | — | — | Locked | TAXI | |||||||||||
P NYM | — | — | Locked | TAXI | |||||||||||
P MIN | — | — | Locked | TAXI | |||||||||||
P TB | — | — | Locked | TAXI | |||||||||||
P SEA | — | — | Locked | TAXI | |||||||||||
