Open Fire! 🔥 🏆’25 ‘24 | ||||||||||||||
| Player | Tue 8/4 | Stats Tue 8/4 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ATL | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C | ||||
1B/DH PHI | 3 | 0-2 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | 1B | ||||
1B/2B/3B MIN | 5 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS/DH BAL | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | SS | ||||
2B/3B BOS | 16 | 2-3 | 1 | 2 | 4 | 1 | 1 | 0 | Locked | 3B | ||||
SS WSH | 1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF | ||||
LF/DH HOU | 3 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | OF | ||||
CF SEA | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | OF | ||||
OF CIN | 0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | OF | ||||
2B/3B/LF/CF LAD | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
DH PHI | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
CF NYY | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
1B/RF/DH SF | 3 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 32 | 13-42 | 1 | 4 | 6 | 1 | 7 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P CWS | — | Locked | SP | |||||||||||
P MIN | — | Locked | SP | |||||||||||
P CIN | 13 | 1 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | Locked | SP | ||||
SP LAA | 16 | 7 | 1 | 6 | 0 | 0 | 2.57 | 0.57 | Locked | SP | ||||
P TEX | — | Locked | SP | |||||||||||
RP MIL | 9 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
RP ATL | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
RP BAL | 4 | 1 | 0 | 1 | 0 | 0 | 9.00 | 2.00 | Locked | RP | ||||
RP MIA | — | Locked | P | |||||||||||
P NYM | 17 | 6 | 5 | 7 | 1 | 0 | 3.00 | 2.00 | Locked | P | ||||
| Total | 66 | 17 | 6 | 16 | 2 | 1 | 2.65 | 1.06 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS MIA | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TB | — | Locked | BN | |||||||||||
SP NYM | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
SP SD | -9 | 1 | 1 | 1 | 0 | 0 | 36.00 | 5.00 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DWill Smith C LAD | — | Locked | IL | |||||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | — | Locked | IL | |||||||||||
SP CHC | — | Locked | IL | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
SP ATL | — | Locked | IL | |||||||||||
60DLogan Evans SP SEA | — | Locked | IL | |||||||||||
RP ATL | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
60DJoel Peguero RP SF | — | Locked | IL | |||||||||||
RP BAL | — | Locked | IL | |||||||||||
60DBen Brown P CHC | — | Locked | IL | |||||||||||
P LAD | — | Locked | IL | |||||||||||
60DMike Vasil P CWS | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS ATL | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
SS MIL | — | Locked | TAXI | |||||||||||
SS TEX | — | Locked | TAXI | |||||||||||
SS CWS | — | Locked | TAXI | |||||||||||
SS NYY | — | Locked | TAXI | |||||||||||
SS/3B LAA | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | TAXI | ||||
CF TB | — | Locked | TAXI | |||||||||||
OF CHC | — | Locked | TAXI | |||||||||||
OF LAD | — | Locked | TAXI | |||||||||||
OF CHC | — | Locked | TAXI | |||||||||||
| Total | 0 | 0-6 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP DET | 4 | 1 | 1 | 3 | 0 | 0 | 0.00 | 2.00 | Locked | TAXI | ||||
RP CWS | — | Locked | TAXI | |||||||||||
P MIN | — | Locked | TAXI | |||||||||||
P MIN | — | Locked | TAXI | |||||||||||
P LAD | — | Locked | TAXI | |||||||||||
P CLE | — | Locked | TAXI | |||||||||||
P PHI | — | Locked | TAXI | |||||||||||
P HOU | — | Locked | TAXI | |||||||||||
P BAL | — | Locked | TAXI | |||||||||||
P TEX | — | Locked | TAXI | |||||||||||
P WSH | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P BAL | — | Locked | TAXI | |||||||||||
P CHC | — | Locked | TAXI | |||||||||||
P BAL | — | Locked | TAXI | |||||||||||
P MIL | — | Locked | TAXI | |||||||||||
P NYM | — | Locked | TAXI | |||||||||||
P MIN | — | Locked | TAXI | |||||||||||
P TB | — | Locked | TAXI | |||||||||||
P SEA | — | Locked | TAXI | |||||||||||
