50 Shades of Clay | ||||||||||||||||
| Player | Fri 8/7 | Stats This Week | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | 2 | .389 | 3 | 5 | 7 | 0 | 2 | 3 | 32 | 8 | Locked | C | ||||
1B LAD | 1 | .214 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0.8 | Locked | 1B | ||||
1B/2B/3B ARI | 1 | .333 | 0 | 0 | 4 | 0 | 1 | 0 | 10 | 3.3 | Locked | 2B | ||||
SS CIN | 9 | .308 | 2 | 4 | 4 | 1 | 4 | 3 | 25 | 6.2 | Locked | SS | ||||
1B/3B/DH CIN | -1 | .286 | 1 | 4 | 2 | 0 | 1 | 4 | 14 | 3.5 | Locked | 3B | ||||
CF CHC | 10 | .429 | 2 | 9 | 7 | 4 | 3 | 7 | 45 | 9 | Locked | OF | ||||
CF/RF/DH LAA | 9 | .125 | 1 | 2 | 1 | 0 | 2 | 9 | 3 | 0.6 | Locked | OF | ||||
OF DET | -2 | .188 | 0 | 0 | 1 | 0 | 1 | 9 | -4 | -1 | Locked | OF | ||||
DH/SP LAD | 2 | .400 | 2 | 3 | 3 | 0 | 2 | 2 | 21 | 5.2 | Locked | UTIL | ||||
1B ATL | 6 | .294 | 2 | 4 | 2 | 0 | 2 | 5 | 20 | 4 | Locked | UTIL | ||||
2B/SS MIA | 0 | .158 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | Locked | UTIL | ||||
SS/LF/CF NYM | 9 | .375 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 2.8 | Locked | UTIL | ||||
| Total | 46 | .292 | 13 | 34 | 32 | 6 | 19 | 49 | 185 | 15.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | 33 | 7 | 2 | 8 | 1 | 0 | 0.00 | 0.57 | 33 | 33 | Locked | SP | ||||
SP PIT | — | 5.2 | 4 | 5 | 1 | 0 | 3.18 | 1.41 | 18 | 18 | Locked | SP | ||||
P LAD | — | 4.1 | 3 | 4 | 0 | 0 | 14.54 | 2.31 | -10 | -10 | Locked | RP | ||||
P DET | — | 7 | 2 | 4 | 1 | 0 | 0.00 | 0.71 | 28 | 28 | Locked | RP | ||||
SP CLE | — | — | Locked | P | ||||||||||||
SP TOR | — | 7 | 1 | 10 | 0 | 0 | 0.00 | 0.43 | 28 | 28 | Locked | P | ||||
SP CLE | — | 4 | 2 | 6 | 0 | 0 | 11.25 | 2.25 | -4 | -4 | Locked | P | ||||
P PIT | — | 5 | 1 | 5 | 0 | 0 | 7.20 | 1.00 | 4 | 4 | Locked | P | ||||
| Total | 33 | 40.1 | 15 | 42 | 3 | 0 | 4.05 | 1.10 | 97 | 12.1 | ||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | 8 | 4.2 | 3 | 3 | 0 | 0 | 1.93 | 1.50 | 8 | 8 | Locked | BN | ||||
SP SD | -6 | 5 | 5 | 2 | 0 | 0 | 7.20 | 2.40 | -6 | -6 | Locked | BN | ||||
15DJoe Ryan SP MIN | — | 5.1 | 2 | 3 | 0 | 0 | 6.75 | 1.69 | -1 | -1 | Locked | BN | ||||
SP SD | — | 3.1 | 3 | 1 | 0 | 0 | 21.60 | 3.60 | -20 | -20 | Locked | BN | ||||
P HOU | — | — | Locked | BN | ||||||||||||
| Total | 2 | 18.1 | 13 | 9 | 0 | 0 | 8.35 | 2.18 | -19 | -3.8 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DJuan Soto LF/RF/DH NYM | — | — | Locked | IL | ||||||||||||
