New York Invaders | |||||||||||||||||
| Player | Thu 7/30 | Stats This Week | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | 4 | — | — | Locked | C | ||||||||||||
1B/DH SEA | 4 | — | .333 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | 3 | Locked | 1B | ||||
2B/DH ARI | 3 | — | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.3 | Locked | 2B | ||||
10DBobby Witt SS KC | 4 | — | — | Locked | SS | ||||||||||||
3B TB | 4 | — | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2.5 | Locked | 3B | ||||
RF ARI | 3 | — | .286 | 0 | 2 | 1 | 2 | 1 | 3 | 12 | 4 | Locked | OF | ||||
10DByron Buxton CF/DH MIN | 4 | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
OF MIL | 3 | — | .214 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1.3 | Locked | OF | ||||
1B/LF/RF MIL | 3 | — | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3.5 | Locked | UTIL | ||||
2B PIT | 4 | — | .429 | 1 | 2 | 4 | 0 | 1 | 4 | 16 | 5.3 | Locked | UTIL | ||||
1B/LF ATH | 4 | — | .083 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | 0.7 | Locked | UTIL | ||||
IF/LF/DH SF | 4 | — | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | .278 | 2 | 8 | 10 | 2 | 4 | 18 | 60 | 5 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP ATL | 4 | — | 6 | 0 | 9 | 1 | 0 | 0.00 | 0.33 | 33 | 33 | Locked | SP | ||||
SP PHI | 3 | — | 3 | 1 | 6 | 0 | 0 | 15.00 | 2.33 | -2 | -2 | Locked | SP | ||||
RP SD | 4 | — | 2 | 0 | 5 | 1 | 1 | 0.00 | 0.00 | 24 | 12 | Locked | RP | ||||
P TB | 4 | — | — | Locked | RP | ||||||||||||
SP PHI | 3 | — | — | Locked | P | ||||||||||||
SP LAD | 4 | — | — | Locked | P | ||||||||||||
SP CLE | 3 | — | — | Locked | P | ||||||||||||
SP PIT | 4 | — | — | Locked | P | ||||||||||||
| Total | 11 | 1 | 20 | 2 | 1 | 4.09 | 0.82 | 55 | 6.9 | ||||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS PIT | 4 | — | — | Locked | BN | ||||||||||||
LF/DH BAL | 3 | — | .091 | 0 | 1 | 3 | 0 | 3 | 3 | 6 | 2 | Locked | BN | ||||
60DAaron Judge RF/DH NYY | 4 | — | — | Locked | BN | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP NYY | 4 | — | 3 | 2 | 4 | 0 | 0 | 9.00 | 2.33 | 0 | 0 | Locked | BN | ||||
SP ATL | 4 | — | — | Locked | BN | ||||||||||||
Injured Reserve | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
RP LAD | 4 | — | 1 | 0 | 0 | 0 | 1 | 9.00 | 2.00 | 4 | 4 | Locked | IL | ||||
