50 Shades of Clay | ||||||||||||||||
| Player | Sun 8/2 | Stats Week 19 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | 3 | .219 | 1 | 4 | 4 | 0 | 0 | 11 | 11 | 1.8 | Locked | C | ||||
1B LAD | 1 | .458 | 0 | 1 | 2 | 0 | 0 | 2 | 13 | 2.2 | Locked | 1B | ||||
1B/2B/3B ARI | -2 | .278 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 1.3 | Locked | 2B | ||||
SS CIN | 3 | .250 | 0 | 4 | 3 | 2 | 5 | 9 | 23 | 3.3 | Locked | SS | ||||
1B/3B/DH CIN | 6 | .269 | 3 | 4 | 9 | 1 | 5 | 11 | 29 | 4.1 | Locked | 3B | ||||
CF CHC | 3 | .160 | 1 | 3 | 4 | 0 | 6 | 9 | 18 | 2.6 | Locked | OF | ||||
1B/LF/RF/DH STL | 1 | .240 | 0 | 1 | 0 | 0 | 5 | 5 | 9 | 1.3 | Locked | OF | ||||
CF/RF/DH LAA | -1 | .217 | 0 | 4 | 0 | 0 | 2 | 7 | 9 | 1.5 | Locked | OF | ||||
DH/SP LAD | 1 | .500 | 2 | 4 | 6 | 0 | 5 | 5 | 32 | 6.4 | Locked | UTIL | ||||
2B/SS MIA | 5 | .233 | 0 | 6 | 4 | 3 | 0 | 2 | 30 | 4.3 | Locked | UTIL | ||||
1B ATL | 8 | .269 | 4 | 7 | 6 | 0 | 2 | 9 | 33 | 4.7 | Locked | UTIL | ||||
SS/LF/CF NYM | 0 | .250 | 0 | 3 | 3 | 3 | 1 | 5 | 17 | 2.8 | Locked | UTIL | ||||
| Total | 28 | .271 | 11 | 42 | 43 | 9 | 32 | 79 | 232 | 19.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 6 | 1 | 10 | 1 | 0 | 0.00 | 0.83 | 31 | 31 | Locked | SP | ||||
SP SD | — | 6 | 1 | 6 | 1 | 0 | 1.50 | 0.83 | 25 | 25 | Locked | SP | ||||
P LAD | — | 6 | 0 | 7 | 0 | 0 | 7.50 | 1.17 | 8 | 8 | Locked | RP | ||||
P DET | — | 7 | 2 | 5 | 1 | 0 | 0.00 | 0.71 | 29 | 29 | Locked | RP | ||||
SP CLE | 33 | 12.2 | 2 | 22 | 1 | 0 | 1.42 | 0.47 | 55 | 27.5 | Locked | P | ||||
SP TOR | — | 6 | 3 | 7 | 0 | 0 | 1.50 | 1.00 | 17 | 17 | Locked | P | ||||
SP CLE | — | 5.1 | 2 | 3 | 0 | 0 | 10.12 | 2.06 | -7 | -7 | Locked | P | ||||
P PIT | — | 5 | 1 | 5 | 1 | 0 | 1.80 | 0.60 | 23 | 23 | Locked | P | ||||
| Total | 33 | 54.1 | 12 | 65 | 5 | 0 | 2.67 | 0.89 | 181 | 22.6 | ||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | — | Locked | BN | ||||||||||||
SP MIN | — | 6 | 0 | 4 | 0 | 0 | 6.00 | 1.33 | 3 | 3 | Locked | BN | ||||
SP SD | — | — | Locked | BN | ||||||||||||
SP PIT | — | 4 | 1 | 3 | 0 | 0 | 6.75 | 2.00 | 1 | 1 | Locked | BN | ||||
P HOU | 16 | 10.2 | 3 | 14 | 0 | 0 | 3.38 | 1.22 | 25 | 12.5 | Locked | BN | ||||
| Total | 16 | 20.2 | 4 | 21 | 0 | 0 | 4.79 | 1.40 | 29 | 5.8 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DJuan Soto LF/RF/DH NYM | — | — | Locked | IL | ||||||||||||
