Brew Crew | ||||||||||||||||
| Player | Wed 7/29 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/CF COL | 0 | .296 | 5 | 31 | 26 | 3 | 16 | 32 | 148 | 3.6 | Locked | C | ||||
1B/DH SEA | 3 | .261 | 8 | 42 | 38 | 21 | 33 | 54 | 286 | 2.8 | Locked | 1B | ||||
1B/2B/DH WSH | 2 | .281 | 22 | 47 | 74 | 4 | 16 | 58 | 323 | 3.2 | Locked | 2B | ||||
SS/3B DET | 0 | .285 | 9 | 66 | 37 | 11 | 65 | 65 | 358 | 3.4 | Locked | SS | ||||
3B TB | -1 | .283 | 29 | 65 | 65 | 2 | 57 | 85 | 393 | 3.6 | Locked | 3B | ||||
RF STL | 2 | .282 | 22 | 67 | 78 | 14 | 37 | 111 | 370 | 3.4 | Locked | OF | ||||
OF LAD | 10 | .267 | 18 | 63 | 71 | 10 | 38 | 93 | 352 | 3.3 | Locked | OF | ||||
OF/DH CLE | 6 | .280 | 11 | 38 | 51 | 6 | 39 | 54 | 275 | 3 | Locked | OF | ||||
LF/RF/DH CHC | 3 | .272 | 18 | 58 | 60 | 1 | 46 | 105 | 286 | 3.1 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | 22 | 136.2 | 26 | 165 | 10 | 0 | 2.04 | 0.91 | 451 | 19.6 | Locked | SP | ||||
SP CIN | 3 | 107.2 | 36 | 91 | 5 | 0 | 4.35 | 1.42 | 167 | 8 | Locked | SP | ||||
RP TOR | 10 | 55.1 | 15 | 73 | 3 | 23 | 0.98 | 0.96 | 303 | 6.2 | Locked | RP | ||||
RP TB | 7 | 41.1 | 13 | 43 | 1 | 29 | 1.52 | 0.85 | 271 | 6.3 | Locked | RP | ||||
SP WSH | — | 124.1 | 28 | 113 | 12 | 0 | 2.76 | 1.03 | 371 | 17.7 | Locked | P | ||||
SP BAL | — | 97.2 | 34 | 80 | 8 | 0 | 3.13 | 1.29 | 237 | 13.9 | Locked | P | ||||
SP CIN | — | 21.2 | 7 | 29 | 2 | 0 | 7.06 | 1.34 | 41 | 10.2 | Locked | P | ||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PIT | — | 120.2 | 28 | 149 | 9 | 0 | 3.65 | 1.06 | 330 | 15 | Locked | BN | ||||
SP TEX | — | 110.1 | 24 | 132 | 7 | 0 | 3.67 | 1.07 | 293 | 14.6 | Locked | BN | ||||
SP WSH | — | 116.2 | 36 | 130 | 8 | 0 | 3.55 | 1.29 | 289 | 12.6 | Locked | BN | ||||
P STL | — | 101.1 | 34 | 88 | 7 | 0 | 3.55 | 1.34 | 220 | 11 | Locked | BN | ||||
P BOS | — | 65.2 | 11 | 46 | 6 | 0 | 2.74 | 0.97 | 175 | 15.9 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DBobby Witt SS KC | — | .279 | 13 | 51 | 39 | 30 | 41 | 73 | 335 | 3.6 | Locked | IL | ||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 290 | 3.1 | Locked | IL | ||||
10DJuan Soto LF/RF/DH NYM | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 331 | 3.8 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 45.1 | 10 | 47 | 2 | 0 | 2.98 | 0.84 | 125 | 13.9 | Locked | IL | ||||
SP ATL | — | 39.1 | 20 | 46 | 4 | 0 | 5.31 | 1.36 | 90 | 11.2 | Locked | IL | ||||
60DBlake Snell SP LAD | — | 3 | 2 | 5 | 0 | 0 | 12.00 | 2.67 | -5 | -5 | Locked | IL | ||||
