Brew Crew | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/CF COL | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | C | ||||
1B/DH SEA | 3 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 1B | ||||
1B/2B/DH WSH | 2 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 2B | ||||
SS/3B DET | 0 | 0-5 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | SS | ||||
3B TB | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
RF STL | 2 | 1-5 | 0 | 1 | 1 | 0 | 0 | 2 | Locked | OF | ||||
OF LAD | 10 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | OF | ||||
OF/DH CLE | 6 | 1-3 | 0 | 1 | 0 | 1 | 2 | 1 | Locked | OF | ||||
LF/RF/DH CHC | 3 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | UTIL | ||||
| Total | 25 | 8-33 | 1 | 3 | 6 | 1 | 5 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | 22 | 6.1 | 1 | 8 | 0 | 0 | 1.42 | 0.47 | Locked | SP | ||||
SP CIN | 3 | 4.1 | 4 | 3 | 0 | 0 | 0.00 | 2.31 | Locked | SP | ||||
RP TOR | 10 | 2 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | Locked | RP | ||||
RP TB | 7 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | Locked | RP | ||||
SP WSH | — | Locked | P | |||||||||||
SP BAL | — | Locked | P | |||||||||||
SP CIN | — | Locked | P | |||||||||||
| Total | 42 | 13.2 | 6 | 12 | 0 | 2 | 0.66 | 1.17 | ||||||
Benched | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PIT | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP WSH | — | Locked | BN | |||||||||||
P STL | — | Locked | BN | |||||||||||
P BOS | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DBobby Witt SS KC | — | Locked | IL | |||||||||||
C/DH ATH | — | Locked | IL | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
SP ATL | — | Locked | IL | |||||||||||
60DBlake Snell SP LAD | — | Locked | IL | |||||||||||
