Oso Sonics | |||||||||||||||||
| Player | Mon 8/3 | 2026 Roto Categories | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C TB | 65 | .277 | 4 | 28 | 27 | 0 | .699 | 235 | 13 | 0 | Locked | C | |||||
C/DH MIA | 26 | .230 | 2 | 14 | 14 | 3 | .663 | 113 | 5 | 1 | Locked | C | |||||
1B/DH PHI | 97 | .252 | 22 | 65 | 64 | 6 | .848 | 385 | 20 | 3 | Locked | 1B | |||||
1B/DH BOS | 99 | .285 | 22 | 54 | 66 | 3 | .931 | 347 | 18 | 2 | Locked | 1B | |||||
IF/LF/RF COL | 85 | .259 | 11 | 48 | 45 | 7 | .735 | 328 | 15 | 0 | Locked | 2B | |||||
1B/2B/3B/DH DET | 76 | .264 | 8 | 41 | 26 | 4 | .729 | 288 | 12 | 4 | Locked | 2B | |||||
2B/SS TOR | 73 | .228 | 7 | 26 | 41 | 12 | .620 | 320 | 16 | 1 | Locked | SS | |||||
2B/SS/3B/OF/RP MIA | 71 | .265 | 3 | 26 | 35 | 6 | .697 | 268 | 21 | 2 | Locked | SS | |||||
3B LAD | 84 | .256 | 21 | 59 | 49 | 2 | .854 | 328 | 16 | 1 | Locked | 3B | |||||
1B/2B/3B MIN | 58 | .216 | 10 | 36 | 33 | 10 | .681 | 269 | 13 | 1 | Locked | 3B | |||||
RF/DH LAD | 86 | .237 | 9 | 56 | 51 | 6 | .704 | 363 | 18 | 2 | Locked | OF | |||||
2B/RF SD | 120 | .286 | 8 | 54 | 49 | 25 | .756 | 420 | 21 | 2 | Locked | OF | |||||
LF SEA | 103 | .278 | 13 | 66 | 47 | 20 | .816 | 371 | 21 | 1 | Locked | OF | |||||
1B HOU | 92 | .235 | 21 | 53 | 62 | 0 | .765 | 391 | 20 | 1 | Locked | UTIL | |||||
1B/DH SF | 100 | .243 | 22 | 56 | 60 | 0 | .790 | 412 | 27 | 1 | Locked | UTIL | |||||
1B/DH TEX | 91 | .236 | 19 | 45 | 66 | 2 | .721 | 386 | 16 | 0 | Locked | UTIL | |||||
C/DH NYM | 61 | .258 | 12 | 24 | 27 | 0 | .781 | 236 | 8 | 0 | Locked | UTIL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP SD | 23 | 18 | 2 | 0 | 5.16 | 1.85 | 0 | 29.2 | 32 | 19 | Locked | P | |||||
RP ATL | 8 | 43 | 0 | 22 | 2.37 | 1.05 | 0 | 38.1 | 32 | 13 | Locked | P | |||||
P NYM | 30 | 88 | 2 | 0 | 4.42 | 1.34 | 4 | 91.2 | 93 | 52 | Locked | P | |||||
P ATL | 29 | 66 | 4 | 0 | 3.64 | 1.34 | 1 | 71.2 | 67 | 33 | Locked | P | |||||
15DZac Gallen SP ARI | 31 | 61 | 3 | 0 | 6.34 | 1.56 | 3 | 98.1 | 122 | 74 | Locked | P | |||||
SP CIN | 36 | 91 | 5 | 0 | 4.35 | 1.42 | 7 | 107.2 | 117 | 61 | Locked | P | |||||
RP MIA | 14 | 45 | 3 | 15 | 6.75 | 1.38 | 0 | 33.1 | 32 | 28 | Locked | P | |||||
RP MIL | 11 | 49 | 2 | 17 | 2.97 | 0.99 | 0 | 39.1 | 28 | 14 | Locked | P | |||||
RP STL | 18 | 46 | 3 | 26 | 3.50 | 1.19 | 0 | 43.2 | 34 | 19 | Locked | P | |||||
SP BAL | 34 | 80 | 8 | 0 | 3.13 | 1.29 | 9 | 97.2 | 92 | 42 | Locked | P | |||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
RF PHI | 45 | .195 | 7 | 21 | 21 | 3 | .599 | 231 | 8 | 1 | Locked | BN | |||||
LF/RF SF | 73 | .267 | 9 | 35 | 34 | 2 | .740 | 273 | 13 | 3 | Locked | BN | |||||
OF MIN | Locked | BN | |||||||||||||||
C/DH MIN | 48 | .294 | 9 | 30 | 35 | 1 | .927 | 163 | 9 | 1 | Locked | BN | |||||
3B/DH CIN | 57 | .203 | 14 | 27 | 39 | 0 | .666 | 281 | 11 | 0 | Locked | BN | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP ATL | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 13 | 117.1 | 93 | 32 | Locked | BN | |||||
OUTYu Darvish SP SD | Locked | BN | |||||||||||||||
SP KC | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 14 | 132.1 | 117 | 55 | Locked | BN | |||||
SP ARI | 42 | 71 | 8 | 0 | 4.86 | 1.45 | 7 | 109.1 | 116 | 62 | Locked | BN | |||||
SP BAL | 22 | 37 | 4 | 0 | 5.27 | 1.63 | 2 | 56.1 | 70 | 34 | Locked | BN | |||||
SP SF | 48 | 114 | 7 | 0 | 4.12 | 1.26 | 10 | 113.2 | 95 | 56 | Locked | BN | |||||
RP DET | 18 | 32 | 2 | 12 | 3.77 | 1.22 | 0 | 28.2 | 17 | 13 | Locked | BN | |||||
P WSH | 34 | 68 | 7 | 0 | 4.94 | 1.34 | 1 | 105.2 | 108 | 65 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS/3B HOU | 34 | .279 | 3 | 22 | 16 | 1 | .787 | 122 | 8 | 0 | Locked | IL | |||||
60DAustin Hays LF/DH CWS | 10 | .233 | 1 | 3 | 7 | 0 | .576 | 43 | 1 | 0 | Locked | IL | |||||
LF/RF/DH BOS | 25 | .229 | 1 | 12 | 5 | 2 | .675 | 109 | 5 | 1 | Locked | IL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP NYY | 22 | 61 | 4 | 0 | 3.23 | 1.02 | 6 | 69.2 | 49 | 25 | Locked | IL | |||||
SP TEX | Locked | IL | |||||||||||||||
SP HOU | 15 | 21 | 1 | 0 | 7.17 | 1.83 | 0 | 21.1 | 24 | 17 | Locked | IL | |||||
RP LAD | 5 | 10 | 1 | 5 | 10.29 | 2.29 | 0 | 7 | 11 | 8 | Locked | IL | |||||
