July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | H | AVG | HR | R | RBI | SB | OPS | | AB | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Mon 7/6 | SD | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 |
| Tue 7/7 | SD | | | 1 | .250 | 0 | 1 | 0 | 0 | .750 | | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | | 0 | 0 | 2 |
| Wed 7/8 | SD | | | 2 | .500 | 0 | 2 | 1 | 2 | 1.100 | | 4 | 0 | 0 | 0 | 0 | 1 | .600 | .500 | | 0 | 0 | 2 |
| Thu 7/9 | SD | | | 1 | .250 | 0 | 0 | 0 | 0 | .500 | | 4 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 4 |
| Fri 7/10 | SD | | | 1 | .200 | 0 | 0 | 0 | 0 | .400 | | 5 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | | 0 | 1 | 3 |
| Sat 7/11 | SD | | | 0 | .000 | 0 | 1 | 0 | 0 | .400 | | 3 | 0 | 0 | 0 | 2 | 1 | .400 | .000 | | 0 | 0 | 5 |
| Sun 7/12 | SD | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 2 |
| Fri 7/17 | SD | | | 3 | .600 | 0 | 0 | 1 | 0 | 1.200 | | 5 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | | 0 | 1 | 2 |
| Sat 7/18 | SD | | | 1 | .500 | 1 | 1 | 1 | 1 | 2.750 | | 2 | 0 | 0 | 0 | 2 | 0 | .750 | 2.000 | | 0 | 0 | 0 |
| Sun 7/19 | SD | | | 2 | .400 | 1 | 3 | 4 | 1 | 1.400 | | 5 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 | | 0 | 0 | 1 |
| Mon 7/20 | SD | | | 0 | .000 | 0 | 0 | 0 | 0 | .250 | | 3 | 0 | 0 | 1 | 1 | 0 | .250 | .000 | | 0 | 0 | 1 |
| Tue 7/21 | SD | | | 3 | .600 | 1 | 2 | 3 | 0 | 2.000 | | 5 | 1 | 0 | 0 | 0 | 1 | .600 | 1.400 | | 0 | 0 | 3 |
| Wed 7/22 | SD | | | 1 | .333 | 0 | 1 | 2 | 0 | 1.600 | | 3 | 0 | 1 | 0 | 2 | 1 | .600 | 1.000 | | 0 | 0 | 0 |
| Thu 7/23 | SD | | | 1 | .250 | 0 | 0 | 1 | 0 | .650 | | 4 | 0 | 0 | 0 | 1 | 1 | .400 | .250 | | 0 | 0 | 1 |
| Fri 7/24 | SD | | | 0 | .000 | 0 | 0 | 0 | 0 | .200 | | 4 | 0 | 0 | 0 | 0 | 2 | .200 | .000 | | 0 | 0 | 0 |
| Sat 7/25 | SD | | | 0 | .000 | 0 | 1 | 0 | 0 | .200 | | 4 | 0 | 0 | 0 | 1 | 0 | .200 | .000 | | 0 | 0 | 0 |
| Sun 7/26 | SD | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 1 |
| Tue 7/28 | SD | | | 5 | 1.000 | 0 | 1 | 2 | 0 | 2.000 | | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | | 0 | 0 | 0 |
| Wed 7/29 | SD | | | 1 | .333 | 0 | 0 | 0 | 0 | 1.167 | | 3 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | | 0 | 0 | 1 |
| Thu 7/30 | SD | | | 1 | .250 | 0 | 0 | 0 | 0 | .500 | | 4 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | | 0 | 0 | 3 |
| Fri 7/31 | SD | | | 1 | .333 | 0 | 2 | 0 | 1 | 1.267 | | 3 | 1 | 0 | 0 | 2 | 0 | .600 | .667 | | 0 | 0 | 4 |
| Total | | 12-9 | | 24 | .293 | 3 | 15 | 15 | 5 | .871 | | 82 | 4 | 1 | 2 | 12 | 16 | .396 | .476 | | 0 | 2 | 37 |
|
August 2026 |
| Day | Team | Opp | | H | AVG | HR | R | RBI | SB | OPS | | AB | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Sat 8/1 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | - | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 |
| Season | | | | 122 | .286 | 8 | 56 | 49 | 26 | .758 | | 427 | 22 | 2 | 11 | 44 | 95 | .356 | .403 | | 6 | 95 | 179 |
- Team
- San Diego Padres
- Position
- 2B/RF
- Age
- 27 years old
- Height
- 6' 3"
- Weight
- 217 lbs
- Experience
- 7
- % Own
- Owner
- Added, Jun 18 '18 (History)
- News
- Fernando Tatis Fantasy News
- Appearances
- 42 2B, 77 RF, 1 DH
- Action
- Locked