Ardrey Kell Knights (NC) | ||||||||||||||||
| Player | Sat 8/8 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH TOR | — | .265 | 6 | 55 | 44 | 7 | 45 | 57 | 235 | 2.2 | Locked | C/IF | ||||
2B/CF/RF MIN | — | .259 | 4 | 51 | 31 | 13 | 41 | 61 | 204 | 2 | Locked | C/IF | ||||
SS LAD | — | .233 | 13 | 42 | 36 | 1 | 23 | 39 | 184 | 2.5 | Locked | C/IF | ||||
C/DH MIA | — | .230 | 2 | 14 | 14 | 3 | 13 | 28 | 60.5 | 2 | Locked | C/IF | ||||
CF CHC | — | .283 | 24 | 71 | 63 | 26 | 55 | 129 | 365 | 3.3 | Locked | OF | ||||
LF SEA | — | .280 | 13 | 68 | 48 | 20 | 42 | 94 | 298 | 2.9 | Locked | OF | ||||
LF/RF/DH CHC | — | .270 | 18 | 59 | 60 | 1 | 48 | 106 | 262 | 2.8 | Locked | OF | ||||
LF/RF LAD | — | .248 | 9 | 44 | 38 | 2 | 27 | 81 | 168 | 2.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 415 | 20.8 | Locked | SP | ||||
SP NYY | — | 69.2 | 22 | 61 | 4 | 0 | 3.23 | 1.02 | 203 | 16.9 | Locked | SP | ||||
RP MIL | — | 43.1 | 15 | 42 | 4 | 6 | 2.28 | 1.06 | 215 | 4.9 | Locked | RP | ||||
RP DET | — | 28.2 | 18 | 32 | 2 | 12 | 3.77 | 1.22 | 131.5 | 4 | Locked | RP | ||||
60DNick Pivetta SP SD | — | 16 | 6 | 24 | 1 | 0 | 4.50 | 1.12 | 45 | 11.2 | Locked | P | ||||
60DBlake Snell SP LAD | — | 3 | 2 | 5 | 0 | 0 | 12.00 | 2.67 | 0.5 | 0.5 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B HOU | — | .235 | 22 | 54 | 63 | 0 | 36 | 106 | 263 | 2.5 | Locked | BN | ||||
1B/3B PHI | — | .223 | 13 | 36 | 59 | 1 | 27 | 65 | 211 | 2 | Locked | BN | ||||
2B/DH DET | — | .263 | 5 | 29 | 23 | 0 | 35 | 46 | 118.5 | 2.2 | Locked | BN | ||||
DTDLuis García 1B/2B/DH WSH | — | .283 | 23 | 48 | 76 | 4 | 16 | 60 | 308 | 3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 136.2 | 26 | 165 | 10 | 0 | 2.04 | 0.91 | 460.5 | 20 | Locked | BN | ||||
SP DET | — | 86.1 | 42 | 102 | 3 | 0 | 4.59 | 1.41 | 204 | 10.7 | Locked | BN | ||||
P TB | — | 86.2 | 30 | 92 | 6 | 0 | 3.74 | 1.23 | 241.5 | 8.6 | Locked | BN | ||||
