Ardrey Kell Knights (NC) | ||||||||||||||||
| Player | Tue 8/4 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH TOR | — | .265 | 6 | 54 | 44 | 7 | 45 | 57 | 232 | 2.2 | Locked | C/IF | ||||
2B/CF/RF MIN | — | .258 | 4 | 51 | 30 | 13 | 40 | 60 | 200 | 2 | Locked | C/IF | ||||
SS LAD | — | .229 | 13 | 42 | 34 | 1 | 23 | 37 | 179 | 2.5 | Locked | C/IF | ||||
C/DH MIA | — | .230 | 2 | 14 | 14 | 3 | 13 | 28 | 60.5 | 2 | Locked | C/IF | ||||
CF CHC | — | .284 | 24 | 71 | 63 | 26 | 55 | 126 | 362.5 | 3.4 | Locked | OF | ||||
LF SEA | — | .278 | 13 | 66 | 47 | 20 | 40 | 92 | 291 | 2.9 | Locked | OF | ||||
LF/RF/DH CHC | — | .272 | 18 | 58 | 60 | 1 | 46 | 105 | 260.5 | 2.8 | Locked | OF | ||||
LF/RF LAD | — | .247 | 8 | 42 | 37 | 2 | 26 | 80 | 160 | 2.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 415 | 20.8 | Locked | SP | ||||
SP NYY | — | 69.2 | 22 | 61 | 4 | 0 | 3.23 | 1.02 | 203 | 16.9 | Locked | SP | ||||
RP MIL | — | 42.2 | 15 | 41 | 4 | 6 | 2.32 | 1.08 | 212.5 | 4.9 | Locked | RP | ||||
RP DET | — | 28.2 | 18 | 32 | 2 | 12 | 3.77 | 1.22 | 131.5 | 4 | Locked | RP | ||||
60DNick Pivetta SP SD | — | 16 | 6 | 24 | 1 | 0 | 4.50 | 1.12 | 45 | 11.2 | Locked | P | ||||
60DBlake Snell SP LAD | — | 3 | 2 | 5 | 0 | 0 | 12.00 | 2.67 | 0.5 | 0.5 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B HOU | — | .235 | 21 | 53 | 62 | 0 | 36 | 106 | 257 | 2.4 | Locked | BN | ||||
1B/3B PHI | — | .225 | 13 | 36 | 59 | 1 | 27 | 64 | 211.5 | 2 | Locked | BN | ||||
2B/DH DET | — | .270 | 5 | 29 | 23 | 0 | 34 | 45 | 118.5 | 2.3 | Locked | BN | ||||
1B/2B/DH WSH | — | .281 | 22 | 47 | 74 | 4 | 16 | 58 | 297 | 2.9 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 136.2 | 26 | 165 | 10 | 0 | 2.04 | 0.91 | 460.5 | 20 | Locked | BN | ||||
SP DET | — | 86.1 | 42 | 102 | 3 | 0 | 4.59 | 1.41 | 204 | 10.7 | Locked | BN | ||||
P TB | — | 86.2 | 30 | 92 | 6 | 0 | 3.74 | 1.23 | 241.5 | 8.6 | Locked | BN | ||||
