Braves '95 & '21 Champions 19 email 2/1 *** | ||||||||||||||||
| Player | Mon 8/3 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH SEA | — | .179 | 4 | 17 | 14 | 1 | 20 | 48 | 216 | 4.4 | Locked | C | ||||
1B/2B/SS/DH BOS | — | .259 | 6 | 23 | 20 | 2 | 16 | 44 | 267 | 4 | Locked | 1B | ||||
2B/LF KC | — | .266 | 8 | 36 | 36 | 2 | 16 | 50 | 454 | 5 | Locked | 2B | ||||
2B/SS PHI | — | .254 | 8 | 44 | 49 | 17 | 30 | 75 | 538 | 5.2 | Locked | SS | ||||
DTDKyle Karros 3B COL | — | .262 | 9 | 51 | 37 | 3 | 45 | 74 | 396 | 3.9 | Locked | 3B | ||||
OF TB | — | .224 | 8 | 17 | 17 | 4 | 15 | 34 | 168 | 3.9 | Locked | LF | ||||
2B/3B/LF/CF STL | — | .246 | 5 | 19 | 22 | 3 | 18 | 28 | 196 | 2.6 | Locked | CF | ||||
LF/RF/DH MIA | — | .241 | 16 | 29 | 43 | 7 | 24 | 73 | 331 | 4.2 | Locked | RF | ||||
1B/DH NYY | — | .254 | 16 | 37 | 44 | 1 | 23 | 75 | 585 | 7.2 | Locked | C/IF/OF | ||||
OUTJared Young 1B/DH NYM | — | .253 | 7 | 20 | 19 | 1 | 14 | 37 | 345 | 5.7 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 115.1 | 33 | 126 | 4 | 0 | 3.99 | 1.24 | 286 | 13.6 | Locked | SP | ||||
SP LAD | — | 92.2 | 29 | 104 | 4 | 0 | 4.95 | 1.25 | 204 | 10.7 | Locked | SP | ||||
RP HOU | — | 53.1 | 12 | 54 | 4 | 0 | 2.19 | 0.84 | 194 | 3.7 | Locked | RP | ||||
RP LAD | — | 41.2 | 18 | 42 | 4 | 1 | 2.81 | 1.01 | 145 | 3.6 | Locked | RP | ||||
RP BOS | — | 40.1 | 6 | 42 | 6 | 2 | 2.02 | 0.88 | 194 | 4.7 | Locked | P | ||||
RP PHI | — | 41.1 | 24 | 44 | 6 | 1 | 2.61 | 1.23 | 160 | 3.6 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS/3B SD | — | .212 | 1 | 16 | 15 | 11 | 15 | 21 | 167 | 3.3 | Locked | BN | ||||
OF LAA | — | .201 | 8 | 18 | 22 | 4 | 13 | 55 | 183 | 2.7 | Locked | BN | ||||
LF/DH CWS | — | .243 | 10 | 41 | 55 | 1 | 28 | 79 | 279 | 2.9 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CWS | — | 117.1 | 35 | 106 | 9 | 0 | 3.62 | 1.26 | 355 | 16.9 | Locked | BN | ||||
SP ATL | — | 90.1 | 37 | 69 | 6 | 0 | 3.49 | 1.23 | 247 | 11.8 | Locked | BN | ||||
SP CIN | — | 107.2 | 36 | 91 | 5 | 0 | 4.35 | 1.42 | 182 | 8.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | 70.1 | 23 | 57 | 3 | 0 | 5.12 | 1.31 | 133 | 9.5 | Locked | IL | ||||
SP ATL | — | — | Locked | IL | ||||||||||||
