Braves '95 & '21 Champions 19 email 2/1 *** 2027 Draft Picks | |||
| Draft Pick | Slot | Detail | Action |
|---|---|---|---|
1st round pick | 1.4 #4 | ||
1st round pick | 1.18 #18 | Obtained from | |
2nd round pick | 2.21 #45 | ||
3rd round pick | 3.4 #52 | ||
3rd round pick | 3.12 #60 | Obtained from | |
4th round pick | 4.20 #91 | ||
5th round pick | 5.4 #98 | ||
6th round pick | 6.16 #131 | ||
7th round pick | 7.3 #137 | ||
8th round pick | 8.12 #164 | ||
9th round pick | 9.3 #169 | ||
10th round pick | 10.11 #191 | ||
11th round pick | 11.3 #196 | ||
12th round pick | 12.11 #217 | ||
13th round pick | 13.2 #221 | ||
14th round pick | 14.8 #238 | ||
15th round pick | 15.1 #240 | ||
16th round pick | 16.5 #251 | ||
17th round pick | 17.1 #252 | ||
18th round pick | 18.2 #257 | ||
19th round pick | 19.1 #258 | Unused | |
20th round pick | 20.2 #260 | Unused | |
21st round pick | 21.1 #260 | Unused | |
22nd round pick | 22.2 #262 | Unused | |
Braves '95 & '21 Champions 19 email 2/1 *** 2028 Draft Picks | |||
1st round pick | 1.4 #4 | ||
2nd round pick | 2.21 #45 | ||
3rd round pick | 3.4 #52 | ||
4th round pick | 4.20 #91 | ||
5th round pick | 5.4 #98 | ||
6th round pick | 6.16 #132 | ||
7th round pick | 7.3 #138 | ||
8th round pick | 8.12 #163 | ||
9th round pick | 9.3 #168 | ||
10th round pick | 10.12 #191 | ||
11th round pick | 11.3 #196 | ||
12th round pick | 12.12 #219 | ||
13th round pick | 13.2 #222 | ||
14th round pick | 14.8 #237 | ||
15th round pick | 15.1 #239 | ||
16th round pick | 16.5 #251 | ||
17th round pick | 17.1 #252 | ||
18th round pick | 18.2 #256 | ||
19th round pick | 19.1 #257 | ||
20th round pick | 20.2 #260 | ||
21st round pick | 21.1 #261 | Unused | |
22nd round pick | 22.1 #262 | Unused | |
Braves '95 & '21 Champions 19 email 2/1 *** 2029 Draft Picks | |||
1st round pick | 1.4 #4 | ||
2nd round pick | 2.21 #45 | ||
3rd round pick | 3.4 #52 | ||
4th round pick | 4.20 #91 | ||
5th round pick | 5.4 #98 | ||
6th round pick | 6.16 #133 | ||
7th round pick | 7.3 #139 | ||
8th round pick | 8.13 #166 | ||
9th round pick | 9.3 #171 | ||
10th round pick | 10.12 #194 | ||
11th round pick | 11.3 #199 | ||
12th round pick | 12.12 #222 | ||
13th round pick | 13.2 #225 | ||
14th round pick | 14.8 #240 | ||
15th round pick | 15.1 #242 | ||
16th round pick | 16.3 #251 | ||
17th round pick | 17.1 #252 | ||
18th round pick | 18.2 #256 | ||
19th round pick | 19.1 #257 | ||
20th round pick | 20.2 #260 | ||
21st round pick | 21.1 #261 | Unused | |
22nd round pick | 22.1 #262 | Unused | |


