
Week 18 2026 Mon 7/20-Sun 7/26 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (9-8) | 0 | 0 | 0 | 25 | 19 | 49 | -1 | 0 | 0 | 0 | 92 | |
| (9-8) | 0 | 0 | 0 | 98 | 62 | 51 | 0 | 0 | 0 | 0 | 211 | |
| Division Game Tennesse... leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B ATL | 1-4 | 0 | 0 | 0 | 0 | 1 | 7 | C/IF | 7 | -3 | 0 | 0 | 0 | 0 | 0-5 | 2B ATL | ||||
1B/DH BAL | — | 7 | C/IF | 7 | 0 | 0 | 1 | 0 | 0 | 0-3 | 1B/3B/DH CIN | |||||||||
2B MIL | 0-4 | 0 | 0 | 0 | 0 | 0 | 7 | C/IF | 11 | 0 | 0 | 0 | 0 | 0 | 1-3 | SS MIL | ||||
1B/LF/RF MIL | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | OF | 3 | 4 | 0 | 0 | 1 | 0 | 1-3 | CF/RF/DH LAA | ||||
LF SEA | 0-3 | 0 | 0 | 0 | 0 | 1 | 9 | OF | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | CF/DH MIN | ||||
RF STL | 1-4 | 0 | 0 | 0 | 0 | -1 | 4 | OF | 11 | 0 | 0 | 0 | 0 | 0 | 1-4 | LF/RF/DH WSH | ||||
1B LAD | 1-4 | 0 | 0 | 0 | 0 | 1 | 13 | UTIL | -3 | — | 1B/RF/DH PIT | |||||||||
2B/DH ARI | 0-3 | 0 | 1 | 1 | 0 | 4 | 16 | UTIL | 17 | — | 2B/3B NYY | |||||||||
1B/DH TB | 2-6 | 1 | 2 | 3 | 0 | 12 | 21 | UTIL | 31 | 17 | 0 | 4 | 2 | 2 | 2-3 | SS WSH | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | — | 0 | SP | 17 | 17 | 1.59 | 0 | 0 | 6 | 5.2 | SP CLE | |||||||||
SP SF | — | 0 | SP | 26 | 26 | 1.42 | 0 | 1 | 7 | 6.1 | P LAD | |||||||||
P PIT | — | -16 | SP | |||||||||||||||||
SP HOU | — | 0 | SP | |||||||||||||||||
RP BOS | — | 14 | RP | 10 | — | RP TB | ||||||||||||||
15DM. Meyer SP MIA | — | 0 | P | |||||||||||||||||
SP CHC | — | 0 | P | |||||||||||||||||
| Total | 19 | 92 | 211 | 62 | Total | |||||||||||||||
| Optimum | 43 | 149 | 222 | 65 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B HOU | 1-3 | 0 | 0 | 0 | 0 | 1 | -1 | BN | 0 | — | SP BOS | |||||||||
SS NYM | 3-4 | 0 | 1 | 0 | 0 | 6 | 7 | BN | 16 | — | SP KC | |||||||||
OF NYY | — | 8 | BN | 0 | — | SP ARI | ||||||||||||||
RF/DH LAD | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | BN | 8 | — | SP TOR | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | — | 0 | BN | 0 | — | SP TEX | ||||||||||||||
SP TB | 5 | 5 | 1 | 0 | 3.60 | 16 | 16 | BN | 0 | — | SP SEA | |||||||||
SP NYM | — | 1 | BN | 0 | — | SP NYY | ||||||||||||||
P TB | — | 17 | BN | -14 | — | SP MIN | ||||||||||||||
P HOU | — | 9 | BN | 28 | — | SP SEA | ||||||||||||||
| BN | 0 | — | SP WSH | |||||||||||||||||
| BN | 21 | — | SP PIT | |||||||||||||||||
| BN | 0 | — | SP CWS | |||||||||||||||||
| BN | 0 | — | P DET | |||||||||||||||||
| Total | 23 | 83 | -14 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DN. Kurtz 1B ATH | — | 0 | IL | 0 | — | 10DR. Acuña RF ATL | ||||||||||||||
60DO. Cruz CF PIT | — | 0 | IL | 6 | — | 10DJ. Ramírez 3B/DH CLE | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DC. Rodón SP NYY | — | 0 | IL | 0 | — | 15DM. Soroka SP ARI | ||||||||||||||
60DK. Bubic SP KC | — | 0 | IL | |||||||||||||||||
