SO116 | W8 | L5 | SV0 | ERA2.68 | FPts324 |
June 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 6/27 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 6/28 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 6/29 | CLE | | | 6.2 | 8 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 83 | 5.40 | 1.20 | 0 | | 0 | 1 | 0 | | 6.00 |
| Tue 6/30 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 2-2 | | 6.2 | 8 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 83 | 5.40 | 1.20 | 0 | | 0 | 1 | 0 | | 6.00 |
|
July 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/2 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/3 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/4 | CLE | | | 5 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | 1.80 | 1.60 | 0 | | 0 | 0 | 0 | | 8.00 |
| Sun 7/5 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/7 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/8 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/9 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/10 | CLE | | | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 91 | 1.50 | 0.83 | 0 | | 0 | 2 | 1 | | 20.00 |
| Sat 7/11 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/12 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | CLE | | | 5.2 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 88 | 1.59 | 0.71 | 0 | | 1 | 0 | 0 | | 17.00 |
| Wed 7/22 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/23 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/24 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 10-7 | | 16.2 | 10 | 4 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 279 | 1.62 | 1.02 | 0 | | 1 | 2 | 1 | | 45.00 |
| Season | | | | 117.2 | 88 | 38 | 35 | 36 | 116 | 8 | 5 | 0 | 0 | 1,823 | 2.68 | 1.05 | 0 | | 2 | 9 | 3 | | 324.00 |
- Team
- Cleveland Guardians
- Position
- SP
- Age
- 25 years old
- Height
- 6' 0"
- Weight
- 225 lbs
- College
- Florida State
- Experience
- 1
- % Own
- Owner
- Added, Jun 15 '26 (History)
- News
- Parker Messick Fantasy News
- Rank
- 13-36
- Appearances
- 20 SP
- Action
- Locked