Starman Jones | ||||||||||||||||
| Player | Tue 7/28 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/CF COL | 2 | .290 | 5 | 30 | 26 | 3 | 15 | 31 | 200 | 5 | Locked | C | ||||
1B/DH BAL | 1 | .250 | 22 | 66 | 67 | 5 | 56 | 114 | 532 | 4.9 | Locked | 1B | ||||
2B/SS STL | 4.5 | .254 | 15 | 67 | 40 | 11 | 46 | 74 | 506.5 | 4.9 | Locked | 2B | ||||
SS/DH BAL | -0.5 | .219 | 18 | 61 | 45 | 8 | 37 | 115 | 459 | 4.3 | Locked | SS | ||||
2B/3B NYY | 0 | .224 | 16 | 53 | 45 | 29 | 38 | 121 | 400.5 | 4 | Locked | 3B | ||||
1B SD | 0 | .284 | 16 | 31 | 46 | 1 | 13 | 64 | 324 | 4 | Locked | IF | ||||
2B/LF CWS | -0.5 | .279 | 7 | 56 | 30 | 14 | 25 | 53 | 404.5 | 4.6 | Locked | LF | ||||
CF SD | 2.5 | .232 | 15 | 50 | 46 | 20 | 29 | 106 | 412.5 | 4 | Locked | CF | ||||
LF/RF/DH WSH | 2.5 | .269 | 30 | 97 | 72 | 16 | 85 | 148 | 681 | 6.3 | Locked | RF | ||||
OF CWS | 7.5 | .257 | 3 | 22 | 20 | 1 | 15 | 32 | 171.5 | 4.2 | Locked | OF | ||||
1B/DH SF | 2.5 | .247 | 22 | 55 | 60 | 0 | 44 | 123 | 479.5 | 4.4 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 120.1 | 28 | 185 | 11 | 0 | 1.57 | 0.75 | 521.51 | 26.1 | Locked | SP | ||||
SP CIN | 10 | 112.2 | 41 | 128 | 12 | 0 | 2.40 | 1.12 | 410.34 | 20.5 | Locked | SP | ||||
SP DET | — | 90.1 | 13 | 110 | 7 | 0 | 2.70 | 0.92 | 314.99 | 21 | Locked | SP | ||||
SP BAL | — | 118.1 | 52 | 114 | 7 | 0 | 3.74 | 1.36 | 258.99 | 12.3 | Locked | SP | ||||
SP NYM | — | 63.1 | 29 | 78 | 3 | 0 | 3.13 | 1.26 | 163.65 | 11.7 | Locked | SP | ||||
P HOU | 9.5 | 101.2 | 39 | 99 | 8 | 0 | 3.01 | 1.13 | 294.83 | 16.4 | Locked | RP | ||||
P MIL | — | 82.1 | 23 | 82 | 5 | 1 | 3.51 | 1.20 | 238.01 | 11.3 | Locked | RP | ||||
RP HOU | — | 21.1 | 10 | 33 | 3 | 13 | 1.29 | 0.95 | 186.5 | 8.1 | Locked | RP | ||||
P NYM | — | 29.2 | 7 | 22 | 2 | 0 | 2.43 | 0.91 | 104.34 | 20.9 | Locked | RP | ||||
SP MIA | — | 98.2 | 38 | 106 | 5 | 0 | 3.56 | 1.11 | 245.34 | 13.6 | Locked | P | ||||
P HOU | — | 58.2 | 40 | 72 | 6 | 0 | 5.83 | 1.53 | 113.32 | 7.6 | Locked | P | ||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | — | 110.1 | 24 | 132 | 7 | 0 | 3.67 | 1.07 | 330.66 | 16.5 | Locked | BN | ||||
SP BAL | — | 122.1 | 44 | 107 | 4 | 0 | 3.98 | 1.39 | 234.49 | 11.2 | Locked | BN | ||||
P TB | — | 117.1 | 20 | 67 | 10 | 0 | 2.45 | 1.10 | 372.17 | 17.7 | Locked | BN | ||||
P PIT | — | 122.1 | 30 | 135 | 10 | 0 | 4.05 | 1.19 | 350.16 | 16.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DWill Smith C LAD | — | .249 | 6 | 23 | 23 | 0 | 23 | 34 | 204.5 | 3.9 | Locked | IL | ||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
10DJuan Soto LF/RF/DH NYM | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 484 | 5.6 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMax Meyer SP MIA | — | 111.1 | 41 | 121 | 9 | 0 | 2.68 | 1.14 | 361.5 | 18.1 | Locked | IL | ||||
