Starman Jones | ||||||||||||||||
| Player | Sun 4/12 | Stats Week 3 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
60DWill Smith C LAD | 2 | .333 | 0 | 4 | 2 | 0 | 5 | 3 | 26 | 5.2 | Locked | C | ||||
1B/DH BAL | 10 | .130 | 0 | 2 | 2 | 1 | 4 | 6 | 18.5 | 3.1 | Locked | 1B | ||||
2B/CF/RF MIN | 6 | .240 | 1 | 7 | 4 | 2 | 3 | 5 | 34.5 | 4.9 | Locked | 2B | ||||
SS/DH BAL | 4 | .280 | 4 | 7 | 6 | 2 | 4 | 9 | 49 | 8.2 | Locked | SS | ||||
2B/3B NYY | 3.5 | .150 | 0 | 1 | 0 | 2 | 2 | 5 | 14 | 2.3 | Locked | 3B | ||||
2B/SS STL | 0 | .130 | 0 | 2 | 1 | 1 | 6 | 4 | 22.5 | 3.8 | Locked | IF | ||||
10DJames Wood LF/RF/DH WSH | 13 | .545 | 3 | 8 | 8 | 2 | 6 | 4 | 72 | 12 | Locked | LF | ||||
CF SD | 12 | .179 | 1 | 5 | 5 | 3 | 4 | 5 | 35 | 5 | Locked | CF | ||||
10DRyan O'Hearn 1B/RF/DH PIT | 4.5 | .286 | 0 | 2 | 1 | 0 | 3 | 2 | 22 | 3.7 | Locked | RF | ||||
RF HOU | -0.5 | .304 | 1 | 3 | 3 | 0 | 1 | 6 | 28.5 | 4.8 | Locked | OF | ||||
1B/DH SF | 1 | .240 | 1 | 4 | 4 | 0 | 0 | 7 | 21.5 | 3.6 | Locked | DH | ||||
| Total | 55.5 | .252 | 11 | 45 | 36 | 13 | 38 | 56 | 343.5 | 31.2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 5.1 | 4 | 10 | 0 | 0 | 5.06 | 1.12 | 9.67 | 9.7 | Locked | SP | ||||
SP CIN | — | 5.1 | 4 | 2 | 0 | 0 | 8.44 | 2.06 | -8.33 | -8.3 | Locked | SP | ||||
SP LAD | 33.83 | 11.1 | 4 | 14 | 1 | 0 | 3.97 | 1.24 | 31.66 | 15.8 | Locked | SP | ||||
SP TEX | 25.5 | 11 | 4 | 15 | 1 | 0 | 1.64 | 0.82 | 46.5 | 23.2 | Locked | SP | ||||
SP BAL | — | 5 | 3 | 7 | 1 | 0 | 3.60 | 1.80 | 16.5 | 16.5 | Locked | SP | ||||
P TB | — | 4.2 | 3 | 4 | 0 | 0 | 1.93 | 1.71 | 6.33 | 6.3 | Locked | RP | ||||
P PIT | — | 5 | 1 | 9 | 0 | 0 | 1.80 | 1.00 | 18.5 | 18.5 | Locked | RP | ||||
P CLE | — | 5.2 | 2 | 9 | 1 | 0 | 1.59 | 0.88 | 29.83 | 29.8 | Locked | RP | ||||
P HOU | — | 0.1 | 4 | 0 | 0 | 0 | 81.00 | 15.00 | -13.33 | -13.3 | Locked | RP | ||||
SP BAL | — | 5 | 2 | 4 | 0 | 0 | 5.40 | 2.20 | -5 | -5 | Locked | P | ||||
SP TOR | -19.83 | 4.1 | 3 | 5 | 0 | 0 | 20.77 | 2.31 | -23.83 | -11.9 | Locked | P | ||||
| Total | 39.5 | 63.1 | 34 | 79 | 4 | 0 | 5.14 | 1.48 | 108.5 | 9.9 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B/LF SEA | 3.5 | .143 | 1 | 2 | 2 | 0 | 2 | 4 | 16 | 3.2 | Locked | BN | ||||
10DJuan Soto LF/RF/DH NYM | — | — | Locked | BN | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 4.1 | 1 | 1 | 0 | 0 | 4.15 | 1.38 | 1.17 | 1.2 | Locked | BN | ||||
SP MIA | — | 5 | 2 | 6 | 1 | 0 | 3.60 | 1.60 | 14 | 14 | Locked | BN | ||||
| Total | 9.1 | 3 | 7 | 1 | 0 | 3.86 | 1.50 | 15.17 | 7.6 | |||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DCody Ponce RP TOR | — | — | Locked | IL | ||||||||||||
