The HOT Corner! | ||||||||||||||||
| Player | Thu 7/30 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B ATL | — | .263 | 28 | 73 | 66 | 2 | 49 | 119 | 1,703 | 15.5 | Locked | C/IF | ||||
2B/SS MIA | — | .329 | 9 | 65 | 50 | 22 | 23 | 62 | 1,217 | 11.5 | Locked | C/IF | ||||
2B/SS MIA | — | .291 | 6 | 51 | 39 | 18 | 55 | 62 | 1,115 | 10.2 | Locked | C/IF | ||||
RF ARI | — | .251 | 15 | 64 | 50 | 15 | 52 | 103 | 1,050 | 9.9 | Locked | OF | ||||
IF/LF/RF TEX | — | .271 | 12 | 48 | 57 | 8 | 26 | 85 | 933 | 9.4 | Locked | OF | ||||
RF BOS | — | .248 | 15 | 53 | 52 | 6 | 43 | 95 | 910 | 8.5 | Locked | OF | ||||
LF/RF/DH TEX | — | .268 | 10 | 44 | 39 | 4 | 33 | 95 | 814 | 8 | Locked | OF | ||||
RF ATL | — | .243 | 7 | 32 | 22 | 15 | 36 | 56 | 521 | 9.3 | Locked | OF | ||||
C/1B/DH MIA | — | .279 | 14 | 54 | 60 | 3 | 37 | 38 | 1,054 | 10.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 103.1 | 23 | 123 | 10 | 0 | 2.53 | 0.92 | 575.85 | 33.9 | Locked | SP | ||||
RP ARI | — | 37.2 | 9 | 43 | 2 | 24 | 5.26 | 1.01 | 654.68 | 15.6 | Locked | RP | ||||
RP TB | — | 41.1 | 13 | 43 | 1 | 29 | 1.52 | 0.85 | 746.36 | 17.4 | Locked | P | ||||
RP BOS | — | 35.2 | 17 | 47 | 2 | 25 | 1.77 | 1.23 | 677.68 | 18.3 | Locked | P | ||||
RP CWS | — | 36.1 | 22 | 44 | 3 | 12 | 4.21 | 1.38 | 590.05 | 14.4 | Locked | P | ||||
RP MIA | — | 33.1 | 14 | 45 | 3 | 15 | 6.75 | 1.38 | 584.36 | 16.2 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C PHI | — | .225 | 7 | 30 | 36 | 3 | 22 | 61 | 1,180 | 14.9 | Locked | BN | ||||
2B MIL | — | .271 | 15 | 70 | 66 | 15 | 59 | 113 | 1,222 | 11.6 | Locked | BN | ||||
CF MIL | — | .266 | 8 | 47 | 49 | 7 | 41 | 113 | 789 | 8 | Locked | BN | ||||
1B/DH PHI | — | .252 | 22 | 65 | 64 | 6 | 66 | 98 | 1,579 | 14.5 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 125.2 | 28 | 118 | 11 | 0 | 2.72 | 0.90 | 599.51 | 31.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 1,396 | 15 | Locked | IL | ||||
10DJuan Soto LF/RF/DH NYM | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 765 | 8.9 | Locked | IL | ||||
