The HOT Corner! | ||||||||||||||||
| Player | Sun 8/2 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B ATL | — | .263 | 29 | 75 | 67 | 2 | 49 | 122 | 1,748 | 15.6 | Locked | C/IF | ||||
2B/SS MIA | — | .322 | 9 | 65 | 50 | 22 | 23 | 63 | 1,221 | 11.3 | Locked | C/IF | ||||
2B/SS MIA | — | .291 | 6 | 51 | 40 | 18 | 55 | 64 | 1,132 | 10.2 | Locked | C/IF | ||||
RF ARI | — | .247 | 15 | 65 | 49 | 15 | 53 | 103 | 1,051 | 9.8 | Locked | OF | ||||
IF/LF/RF TEX | — | .269 | 12 | 49 | 57 | 8 | 27 | 88 | 945 | 9.4 | Locked | OF | ||||
RF BOS | — | .248 | 16 | 55 | 53 | 6 | 44 | 99 | 929 | 8.5 | Locked | OF | ||||
LF/RF/DH TEX | — | .264 | 10 | 44 | 39 | 5 | 35 | 96 | 821 | 7.9 | Locked | OF | ||||
RF ATL | — | .239 | 8 | 34 | 23 | 15 | 37 | 58 | 541 | 9.3 | Locked | OF | ||||
C/1B/DH MIA | — | .280 | 14 | 54 | 60 | 3 | 38 | 38 | 1,061 | 10.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 103.1 | 23 | 123 | 10 | 0 | 2.53 | 0.92 | 575.85 | 33.9 | Locked | SP | ||||
RP ARI | — | 37.2 | 9 | 43 | 2 | 24 | 5.26 | 1.01 | 654.68 | 15.6 | Locked | RP | ||||
RP TB | — | 42.1 | 15 | 45 | 1 | 30 | 1.49 | 0.87 | 770.69 | 17.5 | Locked | P | ||||
RP BOS | — | 36.2 | 17 | 49 | 2 | 26 | 1.72 | 1.23 | 702.68 | 18.5 | Locked | P | ||||
RP MIA | — | 34.1 | 14 | 46 | 3 | 16 | 6.55 | 1.34 | 604.36 | 16.3 | Locked | P | ||||
SP LAD | — | 125.2 | 28 | 118 | 11 | 0 | 2.72 | 0.90 | 599.51 | 31.6 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C PHI | — | .226 | 8 | 31 | 37 | 3 | 22 | 63 | 1,202 | 15 | Locked | BN | ||||
2B MIL | — | .271 | 16 | 71 | 68 | 15 | 61 | 113 | 1,239 | 11.7 | Locked | BN | ||||
CF MIL | — | .269 | 8 | 47 | 49 | 8 | 42 | 114 | 808 | 8.1 | Locked | BN | ||||
1B/DH PHI | — | .252 | 22 | 65 | 65 | 6 | 66 | 99 | 1,589 | 14.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP CWS | — | 37.1 | 23 | 45 | 4 | 12 | 4.10 | 1.37 | 611.72 | 14.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 1,396 | 15 | Locked | IL | ||||
10DJuan Soto LF/RF/DH NYM | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 765 | 8.9 | Locked | IL | ||||
