Proud Bombers | ||||||||||||||||
| Player | Sun 6/21 | Stats Week 13 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
CF/DH MIN | 0 | .269 | 2 | 5 | 5 | 1 | 2 | 5 | 2 | 0.3 | Locked | UTIL | ||||
1B/DH BOS | 0 | .091 | 0 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | Locked | UTIL | ||||
DH LAD | 0 | .200 | 2 | 3 | 2 | 0 | 1 | 5 | 2 | 0.4 | Locked | UTIL | ||||
1B/DH NYY | 0 | .250 | 3 | 3 | 6 | 0 | 0 | 7 | 3 | 0.5 | Locked | UTIL | ||||
SS/3B NYM | 0 | .346 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | Locked | UTIL | ||||
10DMatt Chapman 3B SF | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | Locked | UTIL | ||||
| Total | 0 | .203 | 7 | 16 | 19 | 1 | 8 | 41 | 7 | 1.2 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B ARI | 0 | .190 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | Locked | BN | ||||
LF/CF MIA | 0 | .261 | 1 | 3 | 2 | 1 | 1 | 7 | 1 | 0.2 | Locked | BN | ||||
1B/DH MIN | 0 | .455 | 2 | 7 | 8 | 0 | 3 | 2 | 2 | 0.3 | Locked | BN | ||||
2B/LF/DH HOU | 0 | .208 | 2 | 2 | 5 | 0 | 0 | 8 | 2 | 0.3 | Locked | BN | ||||
| Total | 0 | .278 | 5 | 14 | 15 | 2 | 5 | 21 | 5 | 1.2 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS/3B SEA | 0 | .118 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | Locked | IL | ||||
OF SD | — | — | Locked | IL | ||||||||||||
C/DH SEA | 0 | .167 | 0 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | Locked | IL | ||||
RF/DH NYY | — | — | Locked | IL | ||||||||||||
| Total | 0 | .143 | 0 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | ||||||
