Proud Bombers | |||||||||||||||||
| Player | Mon 8/24 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH BOS | 7 | — | .293 | 22 | 52 | 66 | 3 | 38 | 97 | 22 | 0.2 | Locked | UTIL | ||||
DH LAD | 6 | — | .286 | 22 | 66 | 61 | 6 | 62 | 100 | 22 | 0.2 | Locked | UTIL | ||||
3B ARI | 7 | — | .248 | 14 | 49 | 48 | 3 | 34 | 80 | 14 | 0.1 | Locked | UTIL | ||||
LF/RF/DH MIA | 6 | — | .250 | 14 | 26 | 38 | 7 | 24 | 65 | 14 | 0.2 | Locked | UTIL | ||||
1B/DH MIN | 6 | — | .245 | 13 | 50 | 62 | 1 | 30 | 91 | 13 | 0.1 | Locked | UTIL | ||||
2B/LF/DH HOU | 6 | — | .238 | 12 | 48 | 30 | 2 | 29 | 74 | 12 | 0.2 | Locked | UTIL | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
C MIA | 6 | — | .243 | 10 | 27 | 30 | 0 | 12 | 49 | 10 | 0.2 | Locked | BN | ||||
SS/3B NYM | 6 | — | .253 | 10 | 51 | 51 | 1 | 29 | 82 | 10 | 0.1 | Locked | BN | ||||
C/DH SEA | 6 | — | .165 | 10 | 24 | 35 | 2 | 38 | 98 | 10 | 0.1 | Locked | BN | ||||
1B/DH NYY | 7 | — | .255 | 16 | 35 | 43 | 1 | 19 | 69 | 16 | 0.2 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
10DMatt Chapman 3B SF | 7 | — | .234 | 7 | 35 | 43 | 0 | 37 | 81 | 7 | 0.1 | Locked | IL | ||||
CF/DH MIN | 6 | — | .272 | 25 | 57 | 45 | 7 | 24 | 85 | 25 | 0.3 | Locked | IL | ||||
RF/DH NYY | 7 | — | .256 | 3 | 8 | 14 | 1 | 6 | 29 | 3 | 0.1 | Locked | IL | ||||
