BaRack 'Em Rack Obama POTUS in '25 | ||||||||||||||||
| Player | Mon 7/20 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | -1.3 | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 216.5 | 2.3 | Locked | C | ||||
1B/DH ATL | — | .259 | 7 | 35 | 39 | 0 | 20 | 35 | 139.9 | 1.6 | Locked | 1B | ||||
2B/LF CWS | 6.9 | .278 | 7 | 53 | 30 | 14 | 24 | 52 | 194.3 | 2.3 | Locked | 2B | ||||
SS MIL | 10 | .281 | 2 | 14 | 11 | 8 | 12 | 20 | 50.7 | 1.6 | Locked | SS | ||||
2B/SS/3B/LF/CF ATL | 0 | .266 | 10 | 48 | 56 | 3 | 26 | 58 | 207.5 | 2 | Locked | 3B | ||||
LF/DH MIL | 1.9 | .243 | 7 | 44 | 37 | 8 | 32 | 84 | 133.9 | 1.9 | Locked | LF | ||||
OF LAD | 1.8 | .266 | 17 | 61 | 69 | 10 | 37 | 89 | 236.7 | 2.3 | Locked | CF | ||||
2B/RF SD | 0 | .280 | 8 | 53 | 47 | 25 | 41 | 92 | 200.3 | 1.9 | Locked | RF | ||||
2B ATL | 6 | .263 | 17 | 67 | 57 | 1 | 30 | 67 | 251.3 | 2.4 | Locked | UTIL | ||||
10DBobby Witt SS KC | 0 | .279 | 13 | 51 | 39 | 30 | 41 | 73 | 221 | 2.4 | Locked | UTIL | ||||
SS/3B SEA | 2.9 | .200 | 7 | 20 | 21 | 3 | 14 | 63 | 44.4 | 0.8 | Locked | UTIL | ||||
SS/CF/RF CLE | — | .239 | 1 | 6 | 11 | 9 | 3 | 32 | 17.7 | 0.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | 6 | 113.1 | 48 | 167 | 7 | 0 | 2.46 | 1.09 | 448 | 23.6 | Locked | SP | ||||
SP KC | 23 | 132.1 | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 342 | 16.3 | Locked | SP | ||||
SP NYY | 5 | 108.1 | 30 | 122 | 4 | 0 | 4.25 | 1.27 | 260 | 13 | Locked | SP | ||||
SP MIA | -9 | 69.1 | 20 | 51 | 4 | 0 | 5.09 | 1.35 | 118 | 9.1 | Locked | SP | ||||
RP ARI | — | 37.1 | 9 | 43 | 2 | 24 | 4.58 | 0.94 | 254 | 6.2 | Locked | RP | ||||
RP BOS | 8 | 33.2 | 17 | 42 | 1 | 24 | 1.87 | 1.25 | 237 | 6.8 | Locked | RP | ||||
P TB | 23 | 117.1 | 20 | 67 | 10 | 0 | 2.45 | 1.10 | 395 | 18.8 | Locked | P | ||||
SP SD | 7 | 28.1 | 9 | 23 | 3 | 0 | 3.86 | 1.18 | 71 | 11.8 | Locked | P | ||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CWS | — | 118.1 | 35 | 130 | 7 | 0 | 3.19 | 1.12 | 380 | 18.1 | Locked | BN | ||||
SP BAL | — | 97.2 | 34 | 80 | 8 | 0 | 3.13 | 1.29 | 311 | 18.3 | Locked | BN | ||||
SP PIT | — | 108.1 | 37 | 83 | 6 | 0 | 4.90 | 1.31 | 241 | 12.1 | Locked | BN | ||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 20 | 6.7 | Locked | BN | ||||
RP NYM | — | 33.2 | 19 | 45 | 3 | 14 | 4.54 | 1.63 | 175 | 4.7 | Locked | BN | ||||
P LAD | — | 106.2 | 21 | 80 | 11 | 0 | 2.62 | 1.01 | 407 | 23.9 | Locked | BN | ||||
P CWS | — | 98.1 | 40 | 80 | 7 | 0 | 4.30 | 1.37 | 230 | 10.5 | Locked | BN | ||||
P LAA | — | 87.1 | 47 | 83 | 6 | 0 | 2.78 | 1.31 | 224 | 12.4 | Locked | BN | ||||
P NYM | — | 23.1 | 6 | 17 | 1 | 0 | 1.93 | 0.86 | 80 | 20 | Locked | BN | ||||
P MIN | — | 25.2 | 19 | 29 | 1 | 0 | 2.81 | 1.40 | 73 | 6.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 70 | 11.7 | Locked | IL | ||||
SP MIL | — | — | Locked | IL | ||||||||||||
60DEdwin Díaz RP LAD | — | 6 | 5 | 10 | 1 | 4 | 10.50 | 2.33 | 34 | 4.9 | Locked | IL | ||||
P MIN | — | 66.2 | 25 | 71 | 2 | 0 | 5.00 | 1.36 | 131 | 10.1 | Locked | IL | ||||
