Jefferson Davis | ||||||||||||||
| Player | Fri 7/24 | Stats Fri 7/24 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C CHC | -0.2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B/2B/LF/RF/DH CIN | -0.3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 1B | ||||
IF/LF/DH SF | 7 | 1-4 | 1 | 1 | 3 | 0 | 0 | 1 | Locked | 2B | ||||
2B/SS PHI | -2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | SS | ||||
3B/DH SD | 2.7 | 2-5 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | 3B | ||||
LF/RF/DH CHC | 0.9 | 0-4 | 0 | 0 | 1 | 0 | 1 | 1 | Locked | LF | ||||
2B/3B/LF/CF LAD | -2.6 | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | CF | ||||
1B/LF/RF/DH COL | -0.4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RF | ||||
C/DH STL | 0.9 | 0-3 | 0 | 1 | 0 | 1 | 0 | 2 | Locked | UTIL | ||||
3B LAD | — | Locked | UTIL | |||||||||||
SS NYM | -2.1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
LF/RF/DH CHC | -0.2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 3.7 | 3-39 | 1 | 3 | 5 | 1 | 2 | 12 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CWS | 6 | 5 | 0 | 3 | 0 | 0 | 7.20 | 1.20 | Locked | SP | ||||
SP STL | 19 | 6 | 1 | 8 | 0 | 0 | 1.50 | 1.33 | Locked | SP | ||||
SP NYY | — | Locked | SP | |||||||||||
SP ATL | 9 | 5 | 2 | 5 | 0 | 0 | 5.40 | 1.60 | Locked | SP | ||||
P HOU | — | Locked | RP | |||||||||||
RP TOR | — | Locked | RP | |||||||||||
SP CHC | 17 | 7 | 3 | 4 | 0 | 0 | 1.29 | 1.43 | Locked | P | ||||
SP MIN | 7 | 6 | 3 | 1 | 0 | 0 | 3.00 | 1.00 | Locked | P | ||||
| Total | 58 | 29 | 9 | 21 | 0 | 0 | 3.41 | 1.31 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
3B STL | 4 | 1-3 | 0 | 0 | 2 | 0 | 0 | 0 | Locked | BN | ||||
C/DH BAL | — | Locked | BN | |||||||||||
OF/DH TOR | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP LAA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ARI | — | Locked | IL | |||||||||||
SP KC | — | Locked | IL | |||||||||||
15DMike Burrows SP HOU | — | Locked | IL | |||||||||||
60DTylor Megill SP NYM | — | Locked | IL | |||||||||||
RP ATL | — | Locked | IL | |||||||||||
15DBen Brown P CHC | — | Locked | IL | |||||||||||
