Bombers predator | ||||||||||||||||
| Player | Sat 8/1 | Stats Fri 7/17-Fri 7/31 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
2B/DH ARI | — | .236 | 2 | 7 | 8 | 0 | 3 | 11 | 78 | 5.6 | Locked | C/IF | ||||
3B/DH SD | — | .281 | 4 | 10 | 10 | 0 | 6 | 13 | 57 | 4.1 | Locked | C/IF | ||||
2B PIT | — | .333 | 2 | 8 | 7 | 1 | 4 | 17 | 59 | 4.9 | Locked | C/IF | ||||
SS/3B CWS | — | .196 | 2 | 5 | 10 | 0 | 5 | 17 | 42 | 3.2 | Locked | C/IF | ||||
OF LAD | — | .264 | 1 | 7 | 5 | 2 | 5 | 14 | 65 | 5 | Locked | OF | ||||
LF SEA | — | .245 | 2 | 9 | 3 | 1 | 5 | 12 | 57 | 4.1 | Locked | OF | ||||
RF/DH LAD | — | .171 | 2 | 5 | 4 | 1 | 5 | 7 | 38 | 3.2 | Locked | OF | ||||
LF/RF/DH CHC | — | .280 | 3 | 12 | 12 | 0 | 13 | 18 | 69 | 5.3 | Locked | OF | ||||
C/DH ATL | — | .373 | 5 | 11 | 10 | 1 | 10 | 10 | 140 | 9.3 | Locked | C/IF/OF | ||||
1B/DH TB | — | .194 | 2 | 8 | 8 | 1 | 5 | 14 | 30 | 2 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P STL | — | 18 | 2 | 16 | 0 | 0 | 2.00 | 0.94 | 72 | 24 | Locked | SP | ||||
SP BAL | — | 19.1 | 5 | 18 | 1 | 0 | 2.84 | 1.00 | 86 | 28.7 | Locked | SP | ||||
SP COL | — | 18.1 | 1 | 10 | 3 | 0 | 2.95 | 0.98 | 97 | 32.3 | Locked | SP | ||||
SP BOS | — | 8.2 | 2 | 8 | 0 | 0 | 3.12 | 1.15 | 35 | 17.5 | Locked | SP | ||||
SP SEA | — | 12 | 4 | 5 | 0 | 0 | 6.00 | 1.58 | 43 | 21.5 | Locked | SP | ||||
P TB | — | 13.2 | 4 | 15 | 1 | 0 | 3.29 | 0.95 | 66 | 22 | Locked | SP | ||||
P CHC | — | 8.1 | 3 | 11 | 0 | 1 | 1.08 | 1.44 | 41 | 13.7 | Locked | SP | ||||
SP HOU | — | 17.1 | 8 | 16 | 2 | 0 | 3.12 | 1.10 | 89 | 29.7 | Locked | SP | ||||
RP CLE | — | 5.2 | 3 | 7 | 1 | 2 | 0.00 | 0.88 | 44 | 8.8 | Locked | RP | ||||
RP TB | — | 6 | 4 | 4 | 0 | 5 | 0.00 | 1.17 | 48 | 8 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C CHC | — | .176 | 0 | 3 | 5 | 0 | 4 | 6 | 80 | 7.3 | Locked | BN | ||||
1B CHC | — | .246 | 2 | 8 | 9 | 0 | 3 | 18 | 139 | 9.9 | Locked | BN | ||||
SS CHC | — | .234 | 0 | 9 | 3 | 3 | 4 | 12 | 49 | 3.8 | Locked | BN | ||||
10DBobby Witt SS KC | — | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1.3 | Locked | BN | ||||
2B/SS MIA | — | .212 | 0 | 1 | 3 | 5 | 5 | 16 | 48 | 3.4 | Locked | BN | ||||
1B/2B/3B ARI | — | .400 | 0 | 5 | 3 | 0 | 4 | 1 | 55 | 4.2 | Locked | BN | ||||
LF CHC | — | .216 | 1 | 6 | 6 | 0 | 9 | 17 | 62 | 4.4 | Locked | BN | ||||
C/DH MIL | — | .200 | 1 | 5 | 4 | 0 | 5 | 9 | 114 | 9.5 | Locked | BN | ||||
SS/DH BAL | — | .182 | 1 | 8 | 4 | 1 | 4 | 18 | 61 | 4.7 | Locked | BN | ||||
LF/CF/DH DET | — | .200 | 2 | 10 | 8 | 1 | 7 | 13 | 45 | 3.2 | Locked | BN | ||||
LF/RF/DH PIT | — | .179 | 1 | 7 | 2 | 0 | 5 | 22 | 43 | 3.1 | Locked | BN | ||||
OF/DH TOR | — | .327 | 3 | 7 | 12 | 1 | 6 | 5 | 39 | 3 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 11.1 | 3 | 13 | 2 | 0 | 3.97 | 1.41 | 67 | 33.5 | Locked | BN | ||||
SP SEA | — | 10 | 1 | 9 | 1 | 0 | 6.30 | 1.10 | 49 | 24.5 | Locked | BN | ||||
SP MIL | — | 15.2 | 2 | 20 | 2 | 0 | 1.72 | 0.77 | 87 | 29 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS/3B KC | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP HOU | — | 6 | 6 | 6 | 0 | 0 | 6.00 | 1.50 | 24 | 12 | Locked | IL | ||||
15DCarlos Rodón SP NYY | — | — | Locked | IL | ||||||||||||
60DRyan Helsley RP BAL | — | — | Locked | IL | ||||||||||||
RP CHC | — | — | Locked | IL | ||||||||||||
15DBen Brown P CHC | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/DH MIL | — | .227 | 1 | 3 | 6 | 3 | 7 | 9 | 23 | 2.1 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 16 | 6 | 20 | 0 | 0 | 6.75 | 1.62 | 72 | 24 | Locked | TAXI | ||||
SP SEA | — | 11 | 2 | 8 | 0 | 0 | 4.09 | 1.36 | 44 | 22 | Locked | TAXI | ||||
RP PHI | — | 2.2 | 0 | 3 | 0 | 0 | 10.12 | 2.25 | 11 | 2.8 | Locked | TAXI | ||||
P LAD | — | 12.1 | 1 | 14 | 1 | 0 | 4.38 | 1.05 | 61 | 30.5 | Locked | TAXI | ||||
