Bombers predator | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIL | — | Locked | C/IF | |||||||||||
1B/2B/3B ARI | — | Locked | C/IF | |||||||||||
2B/DH ARI | — | Locked | C/IF | |||||||||||
2B PIT | — | Locked | C/IF | |||||||||||
OF LAD | — | Locked | OF | |||||||||||
LF SEA | — | Locked | OF | |||||||||||
RF/DH LAD | — | Locked | OF | |||||||||||
LF/RF/DH CHC | 2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | OF | ||||
C/DH ATL | — | Locked | C/IF/OF | |||||||||||
1B/DH TB | 3 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | DH | ||||
| Total | 5 | 2-6 | 0 | 0 | 1 | 0 | 2 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
P STL | — | Locked | SP | |||||||||||
SP BOS | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
P TB | — | Locked | SP | |||||||||||
P CHC | 19 | 4.1 | 2 | 6 | 0 | 0 | 2.08 | 1.85 | Locked | SP | ||||
SP HOU | — | Locked | SP | |||||||||||
RP CLE | — | Locked | RP | |||||||||||
RP TB | 10 | 1 | 2 | 2 | 0 | 1 | 0.00 | 2.00 | Locked | RP | ||||
| Total | 29 | 5.1 | 4 | 8 | 0 | 1 | 1.69 | 1.88 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CHC | 9 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B CHC | 9 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
SS CHC | 4 | 0-2 | 0 | 1 | 0 | 1 | 1 | 1 | Locked | BN | ||||
10DBobby Witt SS KC | — | Locked | BN | |||||||||||
2B/SS MIA | — | Locked | BN | |||||||||||
SS/3B CWS | 1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
LF CHC | 2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
SS/DH BAL | — | Locked | BN | |||||||||||
3B/DH SD | — | Locked | BN | |||||||||||
LF/CF/DH DET | — | Locked | BN | |||||||||||
LF/RF/DH PIT | — | Locked | BN | |||||||||||
OF/DH TOR | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| Total | 25 | 3-17 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/3B KC | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP HOU | — | Locked | IL | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
60DRyan Helsley RP BAL | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
15DBen Brown P CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
LF/DH MIL | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BAL | — | Locked | TAXI | |||||||||||
SP COL | — | Locked | TAXI | |||||||||||
RP PHI | — | Locked | TAXI | |||||||||||
P LAD | — | Locked | TAXI | |||||||||||
