THE GOLD GLOVER | ||||||||||||||||
| Player | Fri 7/31 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH CHC | — | .231 | 6 | 16 | 23 | 1 | 17 | 36 | 541 | 9.2 | Locked | C | ||||
1B/3B PHI | — | .224 | 13 | 36 | 58 | 1 | 26 | 63 | 1,235 | 12.1 | Locked | 1B | ||||
2B CLE | — | .241 | 9 | 35 | 33 | 15 | 40 | 70 | 1,015 | 13.4 | Locked | 2B | ||||
SS CHC | — | .220 | 16 | 66 | 61 | 14 | 40 | 91 | 1,372 | 13.5 | Locked | SS | ||||
SS/3B CWS | — | .224 | 24 | 49 | 61 | 1 | 35 | 131 | 1,340 | 13.3 | Locked | 2B/SS | ||||
OUTBlaze Jordan 3B STL | — | .231 | 1 | 10 | 22 | 0 | 5 | 15 | 344 | 10.1 | Locked | 3B | ||||
1B/LF ATH | — | .252 | 17 | 50 | 50 | 1 | 48 | 69 | 1,319 | 14 | Locked | 1B/3B | ||||
2B/CF BOS | — | .278 | 11 | 50 | 50 | 13 | 18 | 81 | 1,430 | 13.9 | Locked | OF | ||||
CF NYY | — | .215 | 11 | 51 | 41 | 7 | 45 | 55 | 1,087 | 12.5 | Locked | OF | ||||
RF ATL | — | .251 | 7 | 32 | 22 | 15 | 35 | 54 | 800 | 14.8 | Locked | OF | ||||
RF/DH LAA | — | .203 | 12 | 36 | 47 | 0 | 34 | 114 | 998 | 11.9 | Locked | DH | ||||
2B SEA | — | .256 | 13 | 50 | 48 | 3 | 27 | 73 | 1,335 | 12.5 | Locked | UTIL | ||||
1B/3B CWS | — | .240 | 22 | 54 | 48 | 1 | 56 | 98 | 1,110 | 15.9 | Locked | UTIL | ||||
1B/DH CLE | — | .211 | 12 | 37 | 36 | 0 | 34 | 109 | 952 | 9.8 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 121.1 | 29 | 113 | 7 | 0 | 3.72 | 1.10 | 1,244 | 56.5 | Locked | SP | ||||
SP NYY | — | 102.1 | 36 | 102 | 7 | 0 | 4.41 | 1.41 | 1,011 | 46 | Locked | SP | ||||
SP DET | — | 86.2 | 19 | 85 | 4 | 0 | 2.70 | 0.99 | 944 | 59 | Locked | SP | ||||
SP MIL | — | 92.2 | 46 | 96 | 3 | 0 | 5.05 | 1.39 | 864 | 43.2 | Locked | SP | ||||
P CWS | — | 97.1 | 36 | 68 | 5 | 0 | 4.25 | 1.40 | 715 | 34 | Locked | SP | ||||
RP DET | — | 46.1 | 25 | 36 | 2 | 2 | 2.54 | 1.46 | 327 | 7.3 | Locked | RP | ||||
RP BOS | — | 39.1 | 6 | 41 | 6 | 2 | 2.08 | 0.87 | 472 | 11.8 | Locked | P | ||||
P SF | — | 12 | 3 | 10 | 0 | 1 | 3.00 | 1.08 | 118 | 14.8 | Locked | P | ||||
P ARI | — | 15.2 | 11 | 10 | 0 | 0 | 6.32 | 1.98 | 83 | 20.8 | Locked | P | ||||
| P | ||||||||||||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C MIA | — | .234 | 10 | 27 | 30 | 0 | 12 | 52 | 644 | 10.4 | Locked | BN | ||||
C BOS | — | .265 | 1 | 15 | 15 | 3 | 15 | 37 | 437 | 8.7 | Locked | BN | ||||
2B/SS TOR | — | .234 | 7 | 26 | 40 | 12 | 11 | 65 | 993 | 9.7 | Locked | BN | ||||
2B/3B/LF/CF LAD | — | .337 | 2 | 17 | 17 | 3 | 8 | 21 | 419 | 13.5 | Locked | BN | ||||
OF SF | — | .234 | 4 | 25 | 21 | 0 | 22 | 41 | 694 | 8.2 | Locked | BN | ||||
C/DH COL | — | .260 | 31 | 64 | 60 | 5 | 36 | 133 | 1,500 | 15.2 | Locked | BN | ||||
C/DH MIN | — | .293 | 9 | 29 | 35 | 1 | 26 | 31 | 729 | 15.8 | Locked | BN | ||||
1B/DH CLE | — | .174 | 11 | 30 | 33 | 1 | 43 | 92 | 771 | 9.3 | Locked | BN | ||||
RF/DH LAD | — | .239 | 9 | 56 | 51 | 6 | 50 | 80 | 1,284 | 13 | Locked | BN | ||||
RF/DH BAL | — | .210 | 7 | 25 | 17 | 1 | 19 | 56 | 554 | 8.1 | Locked | BN | ||||
1B/LF/DH SD | — | .214 | 14 | 39 | 42 | 4 | 40 | 75 | 1,082 | 10.8 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 125.2 | 28 | 118 | 11 | 0 | 2.72 | 0.90 | 1,527 | 80.4 | Locked | BN | ||||
SP FA | — | 44.1 | 27 | 48 | 2 | 0 | 6.55 | 1.55 | 416 | 41.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DSean Murphy C ATL | — | .071 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 3.2 | Locked | IL | ||||
10DHa-Seong Kim SS ATL | — | .068 | 0 | 4 | 3 | 1 | 9 | 22 | 110 | 3.8 | Locked | IL | ||||
10DMatt McLain 2B/SS CIN | — | .187 | 8 | 32 | 25 | 11 | 36 | 83 | 827 | 9.8 | Locked | IL | ||||
10DJosh Jung 3B TEX | — | .294 | 9 | 46 | 35 | 1 | 33 | 71 | 1,256 | 13.5 | Locked | IL | ||||
1B/2B/3B/LF LAD | — | 1.000 | 1 | 2 | 2 | 0 | 0 | 0 | 50 | 25 | Locked | IL | ||||
10DLenyn Sosa 1B/2B/DH TOR | — | .195 | 1 | 11 | 9 | 0 | 1 | 25 | 288 | 7.2 | Locked | IL | ||||
1B/2B/LF/RF/DH CIN | — | .238 | 16 | 54 | 40 | 3 | 35 | 86 | 1,214 | 12.4 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMax Meyer SP MIA | — | 111.1 | 41 | 121 | 9 | 0 | 2.68 | 1.14 | 1,268 | 63.4 | Locked | IL | ||||
15DJ.T. Ginn SP ATH | — | 109.1 | 49 | 100 | 8 | 0 | 3.46 | 1.22 | 1,162 | 50.5 | Locked | IL | ||||
SP COL | — | 44.1 | 18 | 47 | 3 | 0 | 3.89 | 1.30 | 432 | 43.2 | Locked | IL | ||||
SP SD | — | 29.2 | 23 | 18 | 2 | 0 | 5.16 | 1.85 | 184 | 26.3 | Locked | IL | ||||
60DCade Horton SP CHC | — | 7.1 | 2 | 4 | 1 | 0 | 2.45 | 0.82 | 83 | 41.5 | Locked | IL | ||||
SP TEX | — | — | Locked | IL | ||||||||||||
60DKy Bush SP CWS | — | — | Locked | IL | ||||||||||||
RP ATL | — | 32.1 | 6 | 26 | 4 | 4 | 0.56 | 0.84 | 408 | 13.2 | Locked | IL | ||||
P SF | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B BOS | — | — | Locked | TAXI | ||||||||||||
OF STL | — | — | Locked | TAXI | ||||||||||||
OF ARI | — | — | Locked | TAXI | ||||||||||||
OF WSH | — | — | Locked | TAXI | ||||||||||||
OF DET | — | — | Locked | TAXI | ||||||||||||
OF TEX | — | — | Locked | TAXI | ||||||||||||
2B/3B/DH STL | — | .194 | 7 | 19 | 26 | 0 | 25 | 74 | 579 | 9.2 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 74 | 24.7 | Locked | TAXI | ||||
RP CHC | — | 10.1 | 2 | 8 | 0 | 2 | 10.45 | 1.94 | 103 | 25.8 | Locked | TAXI | ||||
P PHI | — | 65.1 | 24 | 53 | 1 | 0 | 7.06 | 1.66 | 459 | 32.8 | Locked | TAXI | ||||
P TOR | — | — | Locked | TAXI | ||||||||||||
P CLE | — | — | Locked | TAXI | ||||||||||||
P STL | — | — | Locked | TAXI | ||||||||||||
P LAD | — | — | Locked | TAXI | ||||||||||||
P LAD | — | — | Locked | TAXI | ||||||||||||
P SF | — | — | Locked | TAXI | ||||||||||||
P CWS | — | — | Locked | TAXI | ||||||||||||
P CHC | — | — | Locked | TAXI | ||||||||||||
P MIA | — | — | Locked | TAXI | ||||||||||||
P CLE | — | — | Locked | TAXI | ||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
