Kansas City Royals | ||||||||||||||
| Player | Tue 7/21 | Stats Tue 7/21 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
1B/2B/DH NYY | 3.5 | 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
2B/SS/3B MIN | — | Locked | C/IF | |||||||||||
1B/DH MIN | 2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | C/IF | ||||
1B/2B/OF MIN | 1.5 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
1B/2B/LF/RF/DH CIN | — | Locked | OF | |||||||||||
LF/RF LAD | — | Locked | OF | |||||||||||
1B CHC | 1.5 | 1-5 | 0 | 1 | 1 | 0 | 0 | 3 | Locked | UTIL | ||||
| Total | 8.5 | 6-18 | 0 | 2 | 1 | 0 | 0 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | P | |||||||||||
SP COL | — | Locked | P | |||||||||||
SP MIN | — | Locked | P | |||||||||||
SP COL | — | Locked | P | |||||||||||
SP MIL | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/3B/LF/RF NYY | — | Locked | BN | |||||||||||
1B/DH KC | 3 | 2-3 | 0 | 0 | 1 | 0 | 1 | 1 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
P PIT | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/3B KC | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
