Skewen Rustlers ⚾ | |||||||||||||
| Player | Wed 7/29 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C/DH MIL | — | 8 | 5↑ | 2.4 | 2.4 | 3 299 Total | Locked | C | |||||
1B/RF/DH SF | — | 52 | 7↑ | 3.2 | 3 | 3.3 212 Total | Locked | 1B | |||||
2B MIL | — | 6 | 5↑ | 3.8 | 2.9 | 4 391 Total | Locked | 2B | |||||
SS CIN | — | 10 | 3 | 4 | 4.6 | 4 336 Total | Locked | SS | |||||
3B TOR | — | 11 | 7↑ | 4.4 | 2.3 | 3.2 336 Total | Locked | 3B | |||||
LF/RF/DH WSH | — | 1 | 2↓ | 4.4 | 3.4 | 4.8 514 Total | Locked | OF | |||||
RF ARI | — | 10 | 5↑ | 3.6 | 3.9 | 3.7 381 Total | Locked | OF | |||||
LF/CF TEX | — | 58 | 2↓ | 3.4 | 4.4 | 3.7 201 Total | Locked | OF | |||||
1B/DH TOR | — | 37 | 1↓ | 2.8 | 1.9 | 2.8 284 Total | Locked | DH | |||||
SP MIN | — | 30 | 7↓ | 13.8 | 15.7 | 14.5 304 Total | Locked | SP | |||||
SP CWS | — | 38 | 8↓ | 7↓ | 10.1 | 14.9 297 Total | Locked | SP | |||||
SP DET | — | 55 | 29↑ | 22.8 | 17.5 | 17.8 267 Total | Locked | SP | |||||
P TB | — | 86 | 15↑ | 16↑ | 16.2↑ | 8.4 234 Total | Locked | RP | |||||
P BOS | — | 138 | 10↓ | 18.4 | 15.1 | 15.4 169 Total | Locked | RP | |||||
SP BAL | — | 36 | 8↓ | 13.4 | 16 | 14.2 298 Total | Locked | P | |||||
SP TOR | — | 45 | 12 | 11.2 | 10.9 | 12.8 281 Total | Locked | P | |||||
SP SF | — | 59 | 10↓ | 11.6 | 15.1 | 14.5 261 Total | Locked | P | |||||
P DET | — | 118 | 22↑ | 16.6 | 16.7 | 16.8 185 Total | Locked | P | |||||
Benched | |||||||||||||
1B ATH | — | 9 | 0↓ | 1.8 | 1.8 | 4.1 389 Total | Locked | BN | |||||
SS NYM | — | 53 | 20↑ | 5 | 4.6 | 3.1 155 Total | Locked | BN | |||||
SS/3B NYM | — | 22 | 4↑ | 2.2 | 2.4 | 2.9 297 Total | Locked | BN | |||||
1B/2B/OF MIN | — | 8 | 8↑ | 6.8 | 5.8 | 4.2 394 Total | Locked | BN | |||||
C/DH NYM | — | 21 | 5↑ | 3.8 | 3.8 | 2.6 178 Total | Locked | BN | |||||
RF/DH LAD | — | 26 | 2↓ | 3.8 | 2.3 | 3.1 305 Total | Locked | BN | |||||
| BN | |||||||||||||
SP CLE | — | 22 | 13 | 12 | 12.9 | 15.2 320 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
60DWill Smith C LAD | — | 29 | 1↓ | 2 | 3.5 | 2.6 135 Total | Locked | IL | |||||
C/DH ATH | — | 4 | 2↓ | 3.4 | 3.6 | 3.6 334 Total | Locked | IL | |||||
60DAaron Judge RF/DH NYY | — | 43 | 3↓ | 3.6 | 2.9 | 4.2 245 Total | Locked | IL | |||||
SP BOS | — | 211 | 23↑ | 14.4 | 16 | 16 96 Total | Locked | IL | |||||
60DCole Ragans SP KC | — | 217 | 7↓ | 12.8 | 11.12 | 11.1 89 Total | Locked | IL | |||||
Taxi Squad | |||||||||||||
SP PHI | — | 2 | 22 | 19.6 | 19 | 20.4 448 Total | Locked | TAXI | |||||
SP CIN | — | 10 | 9↓ | 16.6 | 17.7 | 18 359 Total | Locked | TAXI | |||||
SP NYM | — | 19 | 13 | 19.2 | 17.5 | 15.7 329 Total | Locked | TAXI | |||||
SP TB | — | 27 | 26↑ | 15.6 | 16.7 | 15.6 312 Total | Locked | TAXI | |||||
SP SEA | — | 36 | 10↓ | 12.4 | 14.4 | 14.9 298 Total | Locked | TAXI | |||||
SP MIA | — | 72 | 9↓ | 16.8 | 14.7 | 14.1 253 Total | Locked | TAXI | |||||
SP NYY | — | 138 | 7↓ | 9.2↓ | 12.6 | 14.1 169 Total | Locked | TAXI | |||||
P HOU | — | 47 | 11↓ | 16 | 15.2 | 15.6 280 Total | Locked | TAXI | |||||
P DET | — | 61 | 5↓ | 11.2 | 11.2 | 11.3 259 Total | Locked | TAXI | |||||
P NYM | — | 233 | 21↑ | 14.2 | 14.2 | 14.2 71 Total | Locked | TAXI | |||||
