Serenity | ||||||||||||||
| Player | Fri 7/31 | Stats Fri 7/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C WSH | — | Locked | C | |||||||||||
1B/3B CWS | 6 | 1-3 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS/3B/LF/CF ATL | 3 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS LAD | — | Locked | SS | |||||||||||
3B TB | 7 | 1-2 | 1 | 1 | 1 | 0 | 1 | 1 | Locked | 3B | ||||
1B/LF/RF MIL | — | Locked | OF | |||||||||||
LF/CF/DH DET | — | Locked | OF | |||||||||||
OF MIL | — | Locked | OF | |||||||||||
C/DH COL | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | DH | ||||
| Total | 16 | 4-8 | 2 | 3 | 2 | 0 | 1 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | SP | |||||||||||
15DJ.T. Ginn SP ATH | — | Locked | SP | |||||||||||
SP CHC | — | Locked | SP | |||||||||||
P LAD | — | Locked | RP | |||||||||||
RP TB | — | Locked | RP | |||||||||||
SP CWS | — | Locked | P | |||||||||||
SP KC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | P | ||||
P TB | 8 | 6 | 0 | 2 | 0 | 0 | 9.00 | 1.17 | Locked | P | ||||
P COL | — | Locked | P | |||||||||||
| Total | 8 | 6 | 0 | 2 | 0 | 0 | 9.00 | 1.17 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS MIA | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
SS/3B CWS | 7 | 1-3 | 1 | 1 | 2 | 0 | 0 | 2 | Locked | BN | ||||
1B/2B/3B ARI | — | Locked | BN | |||||||||||
RF BOS | — | Locked | BN | |||||||||||
C/1B/DH KC | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
LF/RF/DH WSH | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 7 | 1-9 | 1 | 1 | 2 | 0 | 0 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/3B CWS | 9 | 2-3 | 1 | 2 | 2 | 0 | 0 | 0 | Locked | IL | ||||
2B/SS/3B KC | — | Locked | IL | |||||||||||
2B/3B/LF SEA | — | Locked | IL | |||||||||||
2B/DH NYM | 1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | IL | ||||
| Total | 10 | 2-5 | 1 | 3 | 2 | 0 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
15DBen Brown P CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B ATL | 9 | 2-3 | 1 | 2 | 1 | 0 | 0 | 1 | Locked | TAXI | ||||
1B CHC | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
SS ARI | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
IF TOR | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | TAXI | ||||
LF SEA | — | Locked | TAXI | |||||||||||
2B/LF KC | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
DH PHI | 2 | 0-2 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | TAXI | ||||
1B/3B/DH CIN | 7 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | TAXI | ||||
| Total | 19 | 4-19 | 2 | 4 | 3 | 0 | 1 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | TAXI | |||||||||||
SP KC | — | Locked | TAXI | |||||||||||
