Omaha Storm Chasers | |||||||||||||||||
| Player | Wed 7/29 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | 4 | — | .270 | 22 | 55 | 68 | 0 | 26 | 89 | 384.5 | 3.9 | Locked | C | ||||
C/1B/DH NYY | 5 | — | .272 | 31 | 69 | 73 | 2 | 50 | 107 | 468 | 4.5 | Locked | 1B | ||||
2B PIT | 5 | — | .253 | 22 | 65 | 69 | 1 | 41 | 118 | 408 | 4.1 | Locked | 2B | ||||
SS/DH BAL | 4 | — | .219 | 18 | 61 | 45 | 8 | 37 | 115 | 349 | 3.3 | Locked | SS | ||||
10DCurtis Mead 1B/2B/3B BOS | 5 | — | .253 | 17 | 49 | 48 | 6 | 39 | 63 | 324.5 | 3.7 | Locked | 3B | ||||
LF SEA | 5 | — | .281 | 13 | 66 | 47 | 19 | 40 | 91 | 378.5 | 3.7 | Locked | OF | ||||
1B/LF ATH | 5 | — | .249 | 17 | 50 | 50 | 1 | 48 | 71 | 349 | 3.7 | Locked | OF | ||||
C/CF COL | 4 | — | .301 | 5 | 31 | 26 | 3 | 15 | 31 | 169 | 4.2 | Locked | OF | ||||
1B/3B BAL | 4 | — | .370 | 3 | 3 | 9 | 0 | 2 | 6 | 38.5 | 5.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP CLE | 4 | — | 125.1 | 36 | 122 | 8 | 0 | 2.59 | 1.04 | 348 | 16.6 | Locked | SP | ||||
SP SF | 5 | — | 113.2 | 48 | 114 | 7 | 0 | 4.12 | 1.26 | 255 | 12.1 | Locked | SP | ||||
SP NYY | 5 | — | 68.1 | 14 | 73 | 4 | 0 | 3.57 | 1.09 | 180 | 15 | Locked | SP | ||||
RP STL | 5 | — | 41.2 | 17 | 44 | 3 | 26 | 3.67 | 1.22 | 224 | 5.3 | Locked | RP | ||||
RP NYM | 6 | — | 34.2 | 19 | 48 | 3 | 14 | 4.41 | 1.62 | 143 | 3.8 | Locked | RP | ||||
SP TB | 5 | — | 96.1 | 33 | 88 | 9 | 0 | 3.09 | 1.14 | 246 | 12.9 | Locked | P | ||||
SP BAL | 4 | — | 118.1 | 52 | 114 | 7 | 0 | 3.74 | 1.36 | 256 | 12.2 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS/3B CWS | 5 | — | .221 | 24 | 49 | 61 | 1 | 35 | 132 | 330 | 3.2 | Locked | BN | ||||
CF NYM | 6 | — | .208 | 4 | 14 | 10 | 2 | 16 | 26 | 82 | 2.6 | Locked | BN | ||||
OF WSH | 5 | — | .229 | 9 | 34 | 24 | 6 | 18 | 53 | 187.5 | 3.2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP TEX | 5 | — | 115.2 | 44 | 127 | 6 | 0 | 4.82 | 1.31 | 231 | 10.5 | Locked | BN | ||||
SP KC | 5 | — | 107.2 | 37 | 100 | 5 | 0 | 4.93 | 1.41 | 177 | 8.9 | Locked | BN | ||||
SP MIN | 5 | — | 81.1 | 22 | 60 | 7 | 0 | 4.56 | 1.25 | 161 | 10.7 | Locked | BN | ||||
SP LAA | 4 | — | 39.1 | 19 | 30 | 3 | 0 | 8.54 | 1.79 | 12 | 1.3 | Locked | BN | ||||
P CLE | 4 | — | 109.2 | 53 | 116 | 8 | 0 | 4.02 | 1.46 | 227 | 10.3 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
10DBobby Witt SS KC | 5 | — | .279 | 13 | 51 | 39 | 30 | 41 | 73 | 366 | 3.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP WSH | 5 | — | 91.2 | 34 | 93 | 7 | 0 | 3.44 | 1.25 | 229 | 13.5 | Locked | IL | ||||
15DCarlos Rodón SP NYY | 5 | — | 46.1 | 26 | 52 | 4 | 0 | 3.30 | 1.25 | 124 | 13.8 | Locked | IL | ||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
2B CLE | 4 | — | .241 | 9 | 35 | 33 | 15 | 40 | 72 | 252 | 3.3 | Locked | TAXI | ||||
