

Week 18 2026 Mon 7/20-Sun 7/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (27-9) | 29 | 75 | 64 | 9 | 33 | 48 | 83 | 340 | |
| (19-17) | 38 | 41 | 98 | 8 | 29 | 17 | 73 | 301.5 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH ARI | .423 | 1 | 6 | 8 | 0 | 10 | 43.5 | C | 44.5 | 6 | 0 | 8 | 5 | 3 | .500 | C/DH DET | ||||
1B CHC | .286 | 1 | 3 | 4 | 0 | 6 | 21 | 1B | 20.5 | 11 | 0 | 4 | 4 | 2 | .160 | C/1B/DH NYY | ||||
2B/LF CWS | .316 | 0 | 5 | 1 | 1 | 8 | 22.5 | 2B | 8 | 8 | 0 | 0 | 2 | 0 | .211 | 2B PIT | ||||
2B/SS/3B PIT | .346 | 1 | 3 | 3 | 0 | 2 | 21 | SS | 22 | -0.5 | 0 | 1 | 4 | 1 | .240 | SS/DH BAL | ||||
1B/3B/DH HOU | .318 | 2 | 4 | 7 | 0 | -0.5 | 34.5 | 3B | 3 | — | 0 | 2 | 0 | 0 | .067 | SS/3B CWS | ||||
LF/CF/DH BOS | .333 | 0 | 2 | 6 | 1 | 9.5 | 21 | OF | 20 | 9.5 | 0 | 1 | 4 | 1 | .333 | LF SEA | ||||
LF/RF/DH CHC | .160 | 3 | 4 | 10 | 0 | 8 | 35 | OF | 16 | 4.5 | 0 | 2 | 2 | 0 | .348 | 1B/LF ATH | ||||
OF PIT | .222 | 2 | 3 | 4 | 0 | 12.5 | 24 | OF | 24.5 | 7 | 1 | 3 | 4 | 1 | .280 | C/CF COL | ||||
DH PHI | .238 | 0 | 3 | 1 | 0 | 8.5 | 12.5 | UTIL | 10 | — | 0 | 0 | 2 | 0 | .214 | 1B/2B/3B BOS | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SF | 6 | 4 | 0 | 0 | 6.00 | — | 6 | SP | 25 | — | 3.86 | 0 | 0 | 11 | 7 | SP NYY | ||||
SP LAD | 6 | 5 | 1 | 0 | 1.50 | — | 21 | SP | 20 | — | 3.00 | 0 | 0 | 7 | 6 | SP SF | ||||
SP CIN | 5 | 6 | 1 | 0 | 0.00 | — | 21 | SP | 39 | 22 | 1.35 | 0 | 0 | 12 | 13.1 | SP CLE | ||||
RP TB | 4 | 2 | 0 | 3 | 0.00 | 8 | 25 | RP | 7 | 5 | 0.00 | 0 | 0 | 3 | 2 | RP NYM | ||||
P TEX | 2 | 2 | 0 | 1 | 4.50 | — | 10 | RP | 2 | — | 13.50 | 1 | 0 | 4 | 1.1 | RP STL | ||||
P LAD | 6.1 | 7 | 1 | 0 | 1.42 | — | 26 | P | 17 | — | 1.80 | 0 | 1 | 3 | 5 | SP TB | ||||
P PIT | 9 | 7 | 1 | 0 | 11.00 | 11 | -4 | P | 23 | — | 1.50 | 0 | 1 | 4 | 6 | SP BAL | ||||
| Total | 83 | 340 | 301.5 | 72.5 | Total | |||||||||||||||
| Optimum | 83 | 370.5 | 348.5 | 76 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C MIA | .235 | 3 | 3 | 6 | 0 | -1 | 24.5 | BN | 6.5 | -1 | 0 | 2 | 2 | 0 | .231 | 1B/CF/RF SEA | ||||
2B/SS CLE | .226 | 1 | 2 | 5 | 0 | -1 | 19.5 | BN | 24.5 | 6 | 0 | 3 | 3 | 1 | .438 | OF WSH | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
SS/CF NYM | .160 | 0 | 2 | 0 | 1 | 8 | 11.5 | BN | 5 | — | 5.40 | 0 | 0 | 5 | 5 | SP TEX | ||||
LF/RF/DH MIN | .412 | 1 | 2 | 5 | 0 | — | 21.5 | BN | -3 | — | 11.25 | 0 | 0 | 3 | 4 | SP LAA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ARI | 6 | 4 | 1 | 0 | 3.00 | — | 16 | BN | 24 | — | 0.00 | 0 | 0 | 8 | 7 | SP KC | ||||
SP PHI | 7 | 9 | 0 | 0 | 1.29 | — | 25 | BN | -6 | — | 12.27 | 0 | 0 | 4 | 3.2 | P CLE | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CIN | 5.1 | 3 | 0 | 0 | 10.12 | — | -5 | BN | ||||||||||||
SP HOU | 1 | 0 | 0 | 0 | 27.00 | — | -7 | BN | ||||||||||||
| Total | 6 | 117 | 74.5 | 7.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DS. Horwitz 1B PIT | — | — | IL | 0.5 | — | 0 | 0 | 0 | 0 | .000 | 10DB. Witt SS KC | |||||||||
60DK. Griffin SS PIT | — | — | IL | 19 | 3 | 0 | 2 | 4 | 2 | .133 | CF NYM | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DJ. Lawlar 3B/LF/CF ARI | — | — | IL | — | — | 15DC. Rodón SP NYY | ||||||||||||||
10DR. Acuña RF ATL | — | — | IL | — | — | 15DC. Early SP WSH | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
OF CWS | .150 | 0 | 1 | 0 | 0 | -0.5 | 7.5 | TAXI | 23.5 | -0.5 | 2 | 2 | 3 | 1 | .240 | 2B CLE | ||||
C/DH KC | .160 | 1 | 1 | 1 | 0 | 0.5 | 10.5 | TAXI | ||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P ATH | 4.2 | 5 | 0 | 0 | 11.57 | — | -7 | TAXI | ||||||||||||
| Total | 6 | 117 | 74.5 | 7.5 | Total | |||||||||||||||

