Tacoma Rainiers | |||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ARI | 6 | — | .308 | 8 | 46 | 46 | 4 | 40 | 50 | 311 | 3.7 | Locked | C | ||||
1B CHC | 6 | — | .240 | 13 | 48 | 58 | 2 | 66 | 112 | 354 | 3.2 | Locked | 1B | ||||
2B/LF CWS | 6 | — | .282 | 8 | 58 | 32 | 14 | 25 | 55 | 301.5 | 3.3 | Locked | 2B | ||||
2B/SS/3B PIT | 6 | — | .318 | 6 | 61 | 49 | 4 | 28 | 75 | 353 | 3.3 | Locked | SS | ||||
1B/3B/DH HOU | 6 | — | .257 | 15 | 44 | 60 | 0 | 43 | 65 | 351.5 | 3.4 | Locked | 3B | ||||
LF/RF/DH CHC | 6 | — | .270 | 18 | 59 | 60 | 1 | 48 | 106 | 371.5 | 4 | Locked | OF | ||||
RF ATL | 6 | — | .239 | 8 | 34 | 23 | 15 | 37 | 58 | 206 | 3.6 | Locked | OF | ||||
OF PIT | 6 | — | .271 | 14 | 27 | 37 | 0 | 21 | 57 | 191 | 4.4 | Locked | OF | ||||
DH PHI | 6 | — | .251 | 33 | 64 | 62 | 2 | 67 | 158 | 420 | 4 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP LAD | 7 | — | 125.2 | 28 | 118 | 11 | 0 | 2.72 | 0.90 | 394 | 20.7 | Locked | SP | ||||
SP CIN | 6 | — | 112.2 | 41 | 128 | 12 | 0 | 2.40 | 1.12 | 365 | 18.2 | Locked | SP | ||||
SP SF | 6 | — | 119.1 | 30 | 93 | 6 | 0 | 3.93 | 1.12 | 265 | 13.9 | Locked | SP | ||||
RP TB | 6 | — | 42.1 | 15 | 45 | 1 | 30 | 1.49 | 0.87 | 282 | 6.4 | Locked | RP | ||||
P TEX | 7 | — | 50.1 | 11 | 51 | 2 | 21 | 1.80 | 0.66 | 267 | 6.7 | Locked | RP | ||||
P LAD | 7 | — | 112.2 | 21 | 87 | 11 | 0 | 2.88 | 1.02 | 325 | 18.1 | Locked | P | ||||
P PIT | 6 | — | 122.1 | 30 | 135 | 10 | 0 | 4.05 | 1.19 | 319 | 15.2 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
C MIA | 6 | — | .238 | 10 | 28 | 32 | 0 | 13 | 53 | 173.5 | 2.6 | Locked | BN | ||||
2B/SS CLE | 6 | — | .263 | 9 | 43 | 50 | 15 | 28 | 60 | 318.5 | 2.9 | Locked | BN | ||||
SS/CF NYM | 6 | — | .268 | 7 | 32 | 28 | 14 | 27 | 75 | 206.5 | 3 | Locked | BN | ||||
LF/CF/DH BOS | 7 | — | .198 | 13 | 46 | 56 | 15 | 29 | 125 | 292 | 2.8 | Locked | BN | ||||
LF/RF/DH MIN | 6 | — | .283 | 8 | 47 | 38 | 2 | 37 | 57 | 284.5 | 3.1 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PHI | 6 | — | 128.2 | 41 | 157 | 9 | 0 | 3.57 | 1.19 | 356 | 16.2 | Locked | BN | ||||
SP ARI | 6 | — | 130.2 | 45 | 88 | 10 | 0 | 2.48 | 1.21 | 336 | 15.3 | Locked | BN | ||||
SP CIN | 6 | — | 27.2 | 9 | 33 | 2 | 0 | 6.83 | 1.37 | 48 | 9.6 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
1B PIT | 6 | — | .280 | 10 | 36 | 33 | 1 | 40 | 40 | 255 | 3.4 | Locked | IL | ||||
SS PIT | 6 | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 210 | 3.6 | Locked | IL | ||||
3B/LF/CF ARI | 6 | — | .316 | 1 | 6 | 4 | 4 | 3 | 10 | 39 | 3.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP HOU | 6 | — | 88.1 | 50 | 87 | 7 | 0 | 4.60 | 1.34 | 186 | 10.9 | Locked | IL | ||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
OF CWS | 6 | — | .268 | 6 | 40 | 38 | 5 | 22 | 60 | 256.5 | 2.4 | Locked | TAXI | ||||
C/DH KC | 6 | — | .235 | 15 | 47 | 54 | 1 | 38 | 120 | 308.5 | 3 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
P ATH | 6 | — | 63.1 | 25 | 68 | 4 | 0 | 4.00 | 1.40 | 133 | 11.1 | Locked | TAXI | ||||
