Crunch Time | ||||||||||||||||
| Player | Sun 4/19 | Stats Week 4 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH NYM | -1 | .188 | 0 | 1 | 1 | 0 | 3 | 3 | 6 | 1 | Locked | C | ||||
1B/LF ATH | 2 | .160 | 0 | 3 | 2 | 0 | 6 | 6 | 15 | 2.1 | Locked | 1B | ||||
2B/SS CHC | 5 | .346 | 2 | 4 | 11 | 2 | 1 | 3 | 36 | 6 | Locked | 2B | ||||
SS/DH BAL | 0 | .129 | 1 | 2 | 3 | 1 | 1 | 10 | 9 | 1.3 | Locked | SS | ||||
1B/3B CWS | 13 | .160 | 2 | 5 | 3 | 0 | 5 | 1 | 27 | 4.5 | Locked | 3B | ||||
2B/SS/3B/LF/CF ATL | -2 | .150 | 0 | 1 | 3 | 0 | 2 | 6 | 4 | 0.7 | Locked | LF | ||||
OF NYY | 8 | .364 | 2 | 6 | 5 | 0 | 5 | 2 | 36 | 6 | Locked | CF | ||||
RF BOS | 4 | .222 | 0 | 2 | 1 | 0 | 2 | 5 | 6 | 1.2 | Locked | RF | ||||
DH/SP LAD | 5 | .238 | 0 | 4 | 1 | 0 | 1 | 4 | 44 | 7.3 | Locked | DH | ||||
LF/CF CLE | 0 | .200 | 0 | 1 | 4 | 0 | 1 | 4 | 10 | 1.4 | Locked | UTIL | ||||
| Total | 34 | .214 | 7 | 29 | 34 | 3 | 27 | 44 | 193 | 19.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAA | — | 5.2 | 4 | 8 | 1 | 0 | 0.00 | 1.06 | 27 | 27 | Locked | SP | ||||
SP MIN | — | 6 | 0 | 6 | 0 | 0 | 1.50 | 0.50 | 16 | 16 | Locked | SP | ||||
SP SEA | — | 6 | 1 | 6 | 0 | 0 | 3.00 | 0.83 | 15 | 15 | Locked | SP | ||||
SP KC | — | 6 | 3 | 6 | 0 | 0 | 3.00 | 1.00 | 14 | 14 | Locked | SP | ||||
SP ATH | -5 | 11.1 | 3 | 12 | 1 | 0 | 6.35 | 1.32 | 20 | 10 | Locked | SP | ||||
RP BOS | — | 2 | 1 | 4 | 0 | 0 | 0.00 | 1.50 | 7 | 3.5 | Locked | RP | ||||
RP ATL | 7 | 3 | 1 | 6 | 0 | 3 | 0.00 | 1.00 | 27 | 9 | Locked | RP | ||||
| Total | 2 | 40.1 | 13 | 48 | 2 | 3 | 2.92 | 1.02 | 126 | 18 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B LAA | 1 | .200 | 0 | 1 | 2 | 0 | 2 | 3 | 8 | 1.3 | Locked | BN | ||||
10DMatt Chapman 3B SF | 2 | .333 | 0 | 4 | 5 | 0 | 0 | 3 | 20 | 3.3 | Locked | BN | ||||
1B/3B/DH HOU | 2 | .130 | 0 | 0 | 2 | 0 | 4 | 6 | 3 | 0.4 | Locked | BN | ||||
LF/RF/DH CHC | -2 | .250 | 0 | 5 | 2 | 0 | 3 | 7 | 15 | 2.5 | Locked | BN | ||||
| Total | 3 | .232 | 0 | 10 | 11 | 0 | 9 | 19 | 46 | 11.5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | 6 | 2 | 6 | 1 | 0 | 4.50 | 1.50 | 17 | 17 | Locked | BN | ||||
SP NYM | — | 5.2 | 2 | 3 | 0 | 0 | 4.76 | 0.88 | 6 | 6 | Locked | BN | ||||
60DRyan Helsley RP BAL | — | 3 | 1 | 5 | 0 | 2 | 0.00 | 0.33 | 23 | 7.7 | Locked | BN | ||||
| Total | 14.2 | 5 | 14 | 1 | 2 | 3.68 | 1.02 | 46 | 15.3 | |||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
OF MIL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DNick Lodolo SP CIN | — | — | Locked | IL | ||||||||||||
SP CIN | — | — | Locked | IL | ||||||||||||
60DPablo López SP MIN | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS STL | 1 | .300 | 2 | 7 | 6 | 1 | 4 | 5 | 33 | 5.5 | Locked | TAXI | ||||
