New York Wolfpack | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ATL | — | Locked | C | |||||||||||
1B/DH TOR | 1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B ATL | — | Locked | 2B | |||||||||||
2B/SS MIA | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | SS | ||||
3B CHC | 7 | 3-5 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
1B/LF/RF MIL | — | Locked | LF | |||||||||||
OF COL | 3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | CF | ||||
10DJuan Soto LF/RF/DH NYM | — | Locked | RF | |||||||||||
DH PHI | — | Locked | DH | |||||||||||
1B/2B/DH SF | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 11 | 5-15 | 0 | 3 | 1 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | SP | |||||||||||
SP PHI | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
SP LAD | — | Locked | SP | |||||||||||
SP MIL | 9 | 3 | 1 | 3 | 0 | 0 | 0.00 | 1.00 | Locked | SP | ||||
P STL | — | Locked | RP | |||||||||||
P DET | 29 | 7 | 2 | 5 | 1 | 0 | 0.00 | 0.71 | Locked | RP | ||||
| Total | 38 | 10 | 3 | 8 | 1 | 0 | 0.00 | 0.80 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS NYM | — | Locked | BN | |||||||||||
LF/CF CIN | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/RF SD | 3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH BOS | 1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
C/1B/DH BAL | — | Locked | BN | |||||||||||
| Total | 4 | 2-7 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP HOU | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/3B/LF SEA | — | Locked | IL | |||||||||||
2B/OF CLE | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
60DKris Bubic SP KC | — | Locked | IL | |||||||||||
SP ATL | — | Locked | IL | |||||||||||
RP ATL | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/3B CWS | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P ATL | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
